Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Yuri | Titov | URS | 9.450 | 9.600 | 9.800 | 9.700 | 9.600 | 9.700 | 57.850 |
2 | Pavel | Stolbov | URS | 9.350 | 8.800 | 9.750 | 9.300 | 9.350 | 9.750 | 56.300 |
3 | Phillip | Furst | FRG | 8.900 | 9.300 | 9.300 | 9.300 | 9.250 | 9.400 | 55.450 |
4 | Ferdinand | Danis | TCH | 8.900 | 8.950 | 9.500 | 9.200 | 9.400 | 9.450 | 55.400 |
5 | Stuart | Wray | GBR | 9.200 | 9.100 | 9.250 | 9.300 | 9.100 | 9.300 | 55.250 |
5 | Ernst | Fivian | SUI | 9.550 | 8.150 | 9.300 | 9.550 | 9.300 | 9.400 | 55.250 |
7 | Otto | Kestola | FIN | 9.050 | 8.700 | 9.650 | 9.200 | 9.100 | 9.500 | 55.200 |
8 | Velik | Kapasazov | BUL | 8.950 | 8.900 | 9.600 | 9.300 | 9.100 | 9.250 | 55.100 |
9 | Eugen | Ekmann | FIN | 8.950 | 9.350 | 9.200 | 9.200 | 9.200 | 9.150 | 55.050 |
9 | Giovanni | Carminucci | ITA | 8.950 | 9.250 | 9.350 | 9.150 | 9.300 | 9.050 | 55.050 |
11 | Gunther | Lyhs | FRG | 54.500 | ||||||
12 | Age | Storhaug | NOR | 54.400 | ||||||
13 | Hans | Kunzler | SUI | 54.350 | ||||||
14 | Jean | Cronstedt | SWE | 54.300 | ||||||
14 | Franco | Menichelli | ITA | 54.300 | ||||||
16 | Armand | Huberty | LUX | 54.000 | ||||||
16 | Romuald | Symonowicz | POL | 54.000 | ||||||
16 | Gunther | Nachtigall | GDR | 54.000 | ||||||
19 | Sando | Bekesi | HUN | 53.950 | ||||||
20 | William | Thoresson | SWE | 53.800 | ||||||
21 | Andrzej | Konopka | POL | 53.600 | ||||||
22 | Richard | Gradley | GBR | 53.500 | ||||||
23 | Alojz | Petrovic | YUG | 53.300 | ||||||
23 | Irwin | Koppe | GDR | 53.300 | ||||||
25 | Ivan | Caklec | YUG | 53.250 | ||||||
26 | Lajos | Varga | HUN | 53.200 | ||||||
26 | Stoyan | Koev | BUL | 53.200 | ||||||
28 | Vrbensky | TCH | 51.800 | |||||||
28 | Hakensen | NOR | 51.800 | |||||||
30 | Nielsen | DEN | 50.900 | |||||||
31 | Johann | Konig | AUT | 50.850 | ||||||
32 | Jaegers | HOL | 50.650 | |||||||
33 | Jorgen | Madsen | DEN | 50.600 | ||||||
33 | Hermano | Martinez | ESP | 50.600 | ||||||
35 | Boot | HOL | 50.000 | |||||||
36 | Hermann | Klien | AUT | 49.950 | ||||||
37 | D. | Touche | FRA | 49.750 | ||||||
38 | Rene | Marteaux | BEL | 47.800 | ||||||
39 | Bouchonnet | FRA | 47.100 |
This page was created on December 6, 1997.
© Gymn Forum