1989 Druzhba
Bekecsaba, HUN
Women's AA
Rank | AA Total | ||
1 | E. Levochkina | URS | 39.875 |
2 | K. Kovacs | HUN | 39.700 |
3 | T. Lysenko | URS | 39.475 |
4 | T. Gutsu | URS | 39.300 |
5 | E. Palyukh | URS | 39.250 |
6 | S. Managadze | URS | 39.150 |
7 | Yu. Yankovskaya | URS | 39.100 |
8 | K. Molnar | HUN | 39.075 |
9 | Oh Song Hu | PRK | 38.750 |
10 | Zh. Frik | URS | 38.625 |
Women's EF
VT | BB | ||||||
1 | K. Kovacs | HUN | 9.962 | 1 | E. Levochkina | URS | 9.950 |
2 | K. Molnar | HUN | 9.850 | 2 | K. Kovacs | HUN | 9.900 |
3 | Yu. Yankovskaya | URS | 9.825 | 3 | A. Rovna | POL | 9.825 |
4 | I. Ivancheva | BUL | 9.762 | 3 | S. Mitova | BUL | 9.825 |
4 | M. Janteckova | TCH | 9.750 | 5 | K. Molnar | HUN | 9.700 |
6 | E. Levochkina | URS | 9.625 | 6 | Oh Song Hu | PRK | 9.575 |
7 | P. Kinolova | TCH | 9.500 | 7 | I. Ivancheva | BUL | 9.425 |
8 | S. Mitova | BUL | 9.337 | 8 | S. Managadze | URS | 9.400 |
UB | FX | ||||||
1 | E. Levochkina | URS | 10.00 | 1 | E. Levochkina | URS | 10.00 |
1 | K. Kovacs | HUN | 10.00 | 1 | T. Lysenko | URS | 10.00 |
3 | K. Molnar | HUN | 9.950 | 3 | T. Maslarska | BUL | 9.825 |
3 | Oh Song Hu | PRK | 9.950 | 4 | A. Rovna | POL | 9.800 |
5 | Yu. Yankovskaya | URS | 9.900 | 4 | S. Mitova | BUL | 9.800 |
6 | M. Janteckova | TCH | 9.750 | 6 | O. Torok | HUN | 9.750 |
7 | Pak Gyong Sil | PRK | 9.500 | 7 | Oh Song Hu | PRK | 9.700 |
8 | A. Schonfelder | GDR | 9.100 | 8 | K. Kovacs | HUN | 9.500 |
Women's Team
Rank | Total | |
1 | URS | 197.800 |
2 | HUN | 193.000 |
3 | BUL | 192.125 |
4 | PRK | 189.350 |
5 | TCH | 188.700 |
6 | GDR | 184.450 |
7 | POL | 182.125 |
8 | CUB | 182.125 |
This page was created on July 30, 2004.
© Gymn Forum