1981 Druzhba
Pyongyang, PRK
Women's AA
Rank | AA Total | ||
1 | J. Gajdova | TCH | 38.30 |
2 | S. Murzunenko | URS | 38.10 |
3 | O. Mostepanova | URS | 37.90 |
3 | E. Belkina | URS | 37.90 |
5 | L. Slezakova | TCH | 37.85 |
6 | N. Timakova | URS | 37.70 |
7 | G. Skalova | TCH | 37.55 |
8 | R. Starodub | URS | 37.45 |
9 | N. Studenikina | URS | 37.25 |
10 | A. Ivanova | BUL | 36.95 |
Women's EF
VT | BB | ||||||
1 | O. Mostepanova | URS | 18.825 | 1 | J. Gajdova | TCH | 19.35 |
2 | M. Motsaba | POL | 18.600 | 2 | N. Studenikina | URS | 19.30 |
3 | L. Slezakova | TCH | 18.550 | 3 | S. Murzunenko | URS | 19.10 |
4 | G. Skalova | TCH | 18.550 | 4 | A. Ivanova | BUL | 18.97 |
5 | E. Belkina | URS | 18.450 | 5 | L. Slezakova | TCH | 18.80 |
6 | C. Gaspar | HUN | 18.250 | 6 | Li Sun Ok | PRK | 18.70 |
7 | Choi Sun Sir | PRK | 18.125 | 7 | M. Benkovics | HUN | 18.05 |
8 | A. Benmei | HUN | 17.975 | 8 | Choi Men Hi | PRK | 18.00 |
UB | FX | ||||||
1 | O. Mostepanova | URS | 19.70 | 1 | J. Gajdova | TCH | 19.20 |
2 | S. Murzunenko | URS | 19.45 | 1 | S. Murzunenko | URS | 19.20 |
3 | M. Motsaba | POL | 19.10 | 3 | G. Skalova | TCH | 19.10 |
4 | B. Gutobska | POL | 19.05 | 4 | O. Mostepanova | URS | 19.05 |
5 | L. Slezakova | TCH | 18.90 | 5 | B. Nikolova | BUL | 18.70 |
6 | J. Gajdova | TCH | 18.85 | 5 | O. Murinai | HUN | 18.70 |
7 | A. Bentsen | HUN | 18.65 | 7 | M. Benkovics | HUN | 18.60 |
8 | Li Sun Ok | PRK | 18.60 | 8 | A. Ivanova | BUL | 18.45 |
Women's Team
Rank | Total | |
1 | URS | 189.75 |
2 | TCH | 188.60 |
3 | HUN | 182.10 |
4 | BUL | 181.35 |
5 | PRK-2 | 181.00 |
6 | POL | 180.25 |
7 | PRK-1 | 175.65 |
8 | MGL | 154.05 |
This page was created on July 30, 2004.
© Gymn Forum