1980 Druzhba
Varna, BUL
Women's AA
Rank | AA Total | ||
1 | O. Bicherova | URS | 38.45 |
2 | E. Brazhnikova | URS | 38.15 |
3 | N. Solovei | URS | 37.85 |
3 | K. Toneva | BUL | 37.85 |
5 | K. Melberg | GDR | 37.80 |
6 | S. Rau | GDR | 37.75 |
7 | S. Murzunenko | URS | 37.65 |
7 | H. Ricna | TCH | 37.65 |
9 | D. Gajdova | TCH | 37.55 |
10 | I. Breigina | URS | 37.50 |
11 | T. Kim | URS | 37.35 |
Women's EF
VT | BB | ||||||
1 | O. Bicherova | URS | 19.400 | 1 | S. Murzunenko | URS | 18.800 |
2 | I. Breigina | URS | 18.750 | 2 | D. Filipova | BUL | 18.700 |
3 | A. Raabe | GDR | 18.725 | 2 | S. Rau | GDR | 18.700 |
4 | K. Toneva | BUL | 18.675 | 4 | K. Melburg | GDR | 18.650 |
5 | K. Jacob | GDR | 18.575 | 5 | A. Pinzaru | ROM | 18.600 |
6 | H. Ricna | TCH | 18.475 | 6 | T. Kim | URS | 18.450 |
UB | FX | ||||||
1 | S. Wilheimann | GDR | 19.800 | 1 | E. Brazhnikova | URS | 19.650 |
2 | E. Brazhnikova | URS | 19.450 | 2 | O. Bicherova | URS | 19.250 |
2 | H. Ricna | TCH | 19.450 | 3 | S. Rau | GDR | 19.050 |
4 | M. Pexova | TCH | 19.300 | 4 | K. Melburg | GDR | 18.900 |
5 | S. Rau | GDR | 19.150 | 5 | Z. Grancharova | BUL | 18.850 |
5 | S. Murzunenko | URS | 19.150 | 5 | H. Ricna | TCH | 18.850 |
Women's Team
Rank | Total | |
1 | URS | 19.060 |
2 | GDR | 187.40 |
3 | TCH | 186.75 |
4 | BUL-2 | 185.95 |
5 | ROM | 182.85 |
6 | HUN | 181.35 |
7 | CUB | 177.10 |
8 | BUL-1 | 174.35 |
9 | POL | 174.10 |
This page was created on July 30, 2004.
© Gymn Forum