1979 Druzhba
Minsk, USSR
Women's AA
Rank | AA Total | |||
1 | N. | Ilienko | USSR-2 | 38.50 |
2 | G. | Ionas | USSR-2 | 38.35 |
3 | I. | Breigina | USSR-2 | 38.00 |
4 | E. | Brazhnikova | USSR-2 | 37.90 |
5 | O. | Mostepanova | USSR-1 | 37.70 |
6 | N. | Solovei | USSR-2 | 37.60 |
7 | N. | Taritsa | USSR-2 | 37.30 |
8 | V. | Shkoda | USSR-1 | 37.20 |
9 | O. | Bicherova | USSR-1 | 37.15 |
9 | J. | Labakova | TCH | 37.15 |
9 | M. | Pexova | TCH | 37.15 |
12 | L. | Horvatova | TCH | 37.00 |
13 | N. | Timakova | USSR-1 | 36.85 |
Women's EF
VT | BB | ||||||
1 | S. Scheck | GDR | 19.100 | 1 | N. Ilienko | URS | 19.250 |
2 | I. Breigina | URS | 18.925 | 1 | J. Rulfova | TCH | 19.250 |
3 | Choi Myon Hi | PRK | 18.575 | 1 | G. Ionas | URS | 19.250 |
4 | A. Lindner | GDR | 18.575 | 4 | M. Pexova | TCH | 19.100 |
5 | O. Bicherova | URS | 18.450 | 5 | A. Jokiel | POL | 18.750 |
6 | G. Vladu | ROM | 18.175 | 6 | A. Hamar | HUN | 18.400 |
7 | A. Papp | HUN | 18.150 | 7 | Kim Zen Sir | PRK | 18.250 |
8 | M. Pexova | TCH | 18.100 | 8 | Choi Myong Hi | PRK | 17.700 |
UB | FX | ||||||
1 | G. Ionas | URS | 19.550 | 1 | N. Ilienko | URS | 19.500 |
2 | N. Ilienko | URS | 19.100 | 2 | I. Breigina | URS | 19.400 |
3 | K. Kaminski | GDR | 18.900 | 3 | G. Vladu | ROM | 19.000 |
3 | A. Hamar | HUN | 18.900 | 3 | J. Labakova | TCH | 19.000 |
5 | G. Gaiculescu | ROM | 18.850 | 5 | L. Horvatova | TCH | 18.900 |
6 | T. Zsilinszki | HUN | 18.800 | 6 | M. Stefan | ROM | 18.850 |
7 | A. Lindner | GDR | 18.650 | 6 | A. Jokiel | POL | 18.850 |
8 | M. Meksova | TCH | 18.600 | 8 | Z. Grancharova | BUL | 18.750 |
Women's Team
1 | USSR-2 | 190.75 |
2 | USSR-1 | 185.95 |
3 | TCH | 184.15 |
4 | GDR | 181.75 |
5 | ROM | 181.50 |
6 | HUN | 181.25 |
7 | POL | 179.30 |
8 | CUB | 177.75 |
9 | PRK | 176.85 |
10 | BUL | 174.55 |
This page was last updated on July 30, 2004.
© Gymn Forum