1976 Druzhba
Gyor, HUN
Women's AA
Rank | AA Total | ||
1 | L. Yudina | URS | 38.50 |
2 | S. Zakharova | URS | 38.05 |
3 | N. Shaposhnikova | URS | 37.80 |
4 | L. Komarova | URS | 37.80 |
5 | N. Tereschenko | URS | 37.60 |
6 | E. Aleksyutina | URS | 37.40 |
7 | H. Kunhardt | GDR | 37.35 |
8 | K. Muller | HUN | 37.30 |
9 | M. Schalk | GDR | 37.05 |
9 | L. Knysheva | URS | 37.05 |
Women's EF
VT | BB | ||||||
1 | S. Zakharova | URS | 19.20 | 1 | E. Kanyo | HUN | 18.85 |
2 | L. Yudina | URS | 19.35 | 2 | H. Kunhardt | GDR | 18.65 |
3 | E. Kanyo | HUN | 19.05 | 2 | Muhlbach | GDR | 18.65 |
4 | Kim Sun | PRK | 18.95 | 4 | L. Komarova | URS | 18.50 |
5 | K. Muller | HUN | 18.80 | 5 | L. Yudina | URS | 18.50 |
5 | E. Mareckova | TCH | 18.80 | 6 | K. Muller | HUN | 18.45 |
7 | D. Brydlova | TCH | 18.75 | 6 | Zong Huang | PRK | 18.45 |
8 | I. Koppe | GDR | 18.25 | 8 | V. Cerna | TCH | 18.10 |
UB | FX | ||||||
1 | L. Yudina | URS | 19.35 | 1 | N. Shaposhnikova | URS | 19.40 |
2 | L. Komarova | URS | 19.05 | 2 | L. Yudina | URS | 19.60 |
3 | E. Kanyo | HUN | 18.90 | 3 | K. Muller | HUN | 19.10 |
4 | Muhlbach | GDR | 18.85 | 4 | M. Schalk | GDR | 18.90 |
5 | I. Koppe | GDR | 18.80 | 5 | E. Gabonyi | HUN | 18.75 |
6 | A. Horascek | HUN | 18.70 | 6 | H. Kunhardt | GDR | 18.70 |
7 | Kim Zun | PRK | 18.45 | 7 | Ifi | ROM | 18.50 |
8 | I. Rakhneva | BUL | 18.30 | 8 | Fonseca | CUB | 18.20 |
Women's Team
Rank | Total | |
1 | URS | 190.20 |
2 | GDR | 185.95 |
3 | HUN-1 | 183.30 |
4 | HUN-2 | 180.35 |
5 | TCH | 179.10 |
6 | PRK | 177.95 |
7 | ROM | 177.15 |
8 | BUL | 176.45 |
9 | POL | 176.05 |
10 | CUB | 168.20 |
This page was created on July 29, 2004.
© Gymn Forum