1974 Druzhba
Pyongyang, PRK
Women's AA
Rank | AA Total | ||
1 | M. Ostanina | URS | 37.50 |
2 | S. Kraker | GDR | 37.35 |
3 | S. Pozigun | URS | 37.20 |
4 | T. Ungureanu | ROM | 36.75 |
5 | G. Gabor | ROM | 36.65 |
5 | E. Primak | URS | 36.65 |
Women's EF
VT | BB | ||||||
1 | Kwang Zo Ya | PRK | 18.75 | 1 | E. Primak | URS | 18.85 |
2 | C. Dombeck | GDR | 18.75 | 2 | T.Ungureanu | ROM | 18.75 |
3 | S. Kraker | GDR | 18.70 | 3 | M. Ostanina | URS | 18.75 |
3 | H. Kunhardt | GDR | 18.60 | 4 | S. Kraker | GDR | 18.70 |
3 | M. Ostanina | URS | 18.55 | 5 | G. Gabor | ROM | 18.65 |
6 | Kim Choe Sen | PRK | 18.50 | 6 | S. Pozigun | URS | 18.55 |
UB | FX | ||||||
1 | E. Primak | URS | 19.25 | 1 | T. Ungureanu | ROM | 19.00 |
2 | M. Ostanina | URS | 19.00 | 2 | M. Ostanina | URS | 18.65 |
3 | M. Schalk | GDR | 19.00 | 3 | M. Cojanu | ROM | 18.60 |
4 | S. Pozigun | URS | 18.95 | 4 | S. Pozigun | URS | 18.45 |
5 | B. Krause | GDR | 18.75 | 5 | S. Kraker | GDR | 18.45 |
5 | H. Kunhardt | GDR | 18.65 | 6 | Li Chun Ok | PRK | 18.40 |
Women's Team
Rank | Total | |
1 | ROM | 184.00 |
2 | PRK-1 | 182.80 |
3 | GDR | 182.00 |
4 | BUL | 173.40 |
5 | HUN | 173.35 |
6 | PRK-2 | 170.95 |
7 | TCH | 170.55 |
8 | POL | 170.45 |
9 | CUB | 165.25 |
Note: The USSR did not participate in the team competition.
This page was created on July 29, 2004.
© Gymn Forum