1972 Druzhba
Sofia, BUL
Women's AA
Rank | AA Total | ||
1 | R. Bichukina | URS | 36.75 |
2 | M. Blagoeva | BUL | 36.45 |
3 | M. Gordeeva | URS | 36.20 |
3 | S. Escher | GDR | 36.20 |
3 | A. Kery | HUN | 36.20 |
6 | L. Savina | URS | 36.15 |
7 | H. Medveczky | HUN | 36.10 |
8 | L. Shchegolkova | URS | 36.00 |
8 | N. Comaneci | ROM | 36.00 |
Women's EF
VT | BB | ||||||
1 | I. Shchegolkova | URS | 18.70 | 1 | K. Medveczky | HUN | 18.60 |
2 | S. Escher | GDR | 18.65 | 2 | N. Comaneci | ROM | 18.60 |
3 | R. Bichukina | URS | 18.60 | 3 | L. Savina | URS | 18.05 |
4 | R. Stodulkova | TCH | 18.60 | 4 | A. Kery | HUN | 18.00 |
5 | M. Blagoeva | BUL | 18.55 | 5 | K. Gerschau | GDR | 17.70 |
6 | N. Comaneci | ROM | 18.50 | 6 | Ze Yun Hi | PRK | 17.65 |
UB | FX | ||||||
1 | N. Comaneci | ROM | 18.75 | 1 | R. Bichukina | URS | 19.05 |
2 | L. Savina | URS | 18.40 | 2 | N. Kim | URS | 18.85 |
3 | M. Blagoeva | BUL | 18.35 | 3 | A. Kery | HUN | 18.70 |
4 | M. Cojanu | ROM | 18.30 | 4 | M. Gordeeva | URS | 18.60 |
5 | R. Bichukina | URS | 18.25 | 5 | I. Shchegolkova | URS | 18.40 |
6 | K. Medveczky | HUN | 18.15 | 6 | M. Blagoeva | BUL | 18.30 |
Women's Team
Rank | Total | |
1 | URS | 181.20 |
2 | TCH | 178.35 |
3 | HUN | 178.10 |
4 | ROM | 177.95 |
5 | GDR | 177.25 |
6 | BUL-1 | 176.60 |
7 | BUL-2 | 174.05 |
8 | POL | 173.30 |
9 | PRK | 171.80 |
10 | CUB | 156.20 |
This page was created on July 29, 2004.
© Gymn Forum