1969 Olympic Hopes
Moscow, USSR
Women's AA
Rank | AA Total | ||
1 | T. Lazakovich | URS | 37.75 |
2 | R. Sikharulidze | URS | 37.35 |
3 | L. Shabalina | URS | 37.30 |
4 | O. Voroshilina | URS | 37.10 |
5 | M. Gordeeva | URS | 37.05 |
6 | M. Vachova | TCH | 37.00 |
7 | N. Duplyakova | URS | 36.85 |
8 | O. Korbut | URS | 36.55 |
Women's EF
VT | BB | ||||||
1 | Kondrashina | URS | 18.75 | 1 | O. Korbut | URS | 18.85 |
1 | O. Korbut | URS | 18.75 | 1 | T. Lazakovich | URS | 18.85 |
1 | E. Turcu | ROM | 18.75 | 1 | M. Vachova | TCH | 18.85 |
4 | T. Lazakovich | URS | 18.65 | 4 | S. Brazdova | TCH | 18.60 |
5 | M. Vachova | TCH | 18.55 | 4 | I. Schneider | URS | 18.60 |
5 | R. Sikharulidze | URS | 18.55 | 6 | M. Gordeeva | URS | 18.30 |
UB | FX | ||||||
1 | L. Shabalina | URS | 19.40 | 1 | R. Sikharulidze | URS | 19.20 |
1 | T. Lazakovich | URS | 19.40 | 2 | O. Voroshilina | URS | 18.90 |
3 | D. Krippendorf | GDR | 19.10 | 3 | M. Gordeeva | URS | 18.85 |
4 | R. Sikharulidze | URS | 18.90 | 4 | N. Duplyakova | URS | 18.65 |
5 | I. Abel | GDR | 18.70 | 4 | O. Korbut | URS | 18.65 |
6 | B. Kass | GDR | 18.70 | 6 | F. Dornea | ROM | 18.60 |
Women's Team
Rank | Total | |
1 | URS-1 | 186.45 |
2 | URS-2 | 183.50 |
3 | GDR | 181.85 |
4 | ROM | 179.85 |
5 | HUN | 179.35 |
6 | TCH | 178.25 |
7 | PRK | 167.00 |
8 | BUL | 166.60 |
9 | CUB | 136.80 |
This page was created on July 29, 2004.
© Gymn Forum