1968 Olympic Hopes
Cluj, ROM
Women's AA
Rank | AA Total | ||
1 | L. Turischeva | URS | 38.40 |
2 | T. Lazakovich | URS | 37.70 |
3 | A. Goreac | ROM | 37.65 |
4 | P. Ertel | GDR | 37.60 |
5 | F. Dornea | ROM | 37.55 |
6 | Z. Klein | GDR | 37.45 |
Women's EF
VT | BB | ||||||
1 | A. Goreac | ROM | 19.30 | 1 | T. Lazakovich | URS | 19.20 |
2 | D. Krippendorf | GDR | 19.20 | 2 | I. Abel | GDR | 18.90 |
3 | P. Ertel | GDR | 19.10 | 3 | L. Turischeva | URS | 18.65 |
4 | L. Turischeva | URS | 19.00 | 3 | M. Bariu | ROM | 18.65 |
5 | N. Duplyakova | URS | 18.90 | 5 | A. Goreac | ROM | 18.40 |
6 | Z. Klein | GDR | 18.85 | 6 | F. Dornea | ROM | 17.80 |
UB | FX | ||||||
1 | L. Turischeva | URS | 19.20 | 1 | L. Turischeva | URS | 19.60 |
2 | T. Lazakovich | URS | 19.15 | 2 | T. Lazakovich | URS | 19.35 |
3 | P. Ertel | GDR | 18.95 | 3 | F. Dornea | ROM | 19.10 |
4 | D. Krippendorf | GDR | 18.90 | 4 | L. Shabalina | URS | 19.00 |
5 | Z. Klein | GDR | 18.80 | 5 | N. Duplyakova | URS | 18.90 |
6 | L. Shabalina | URS | 18.65 | 6 | A. Goreac | ROM | 18.80 |
Women's Team
Rank | Total | |
1 | URS | 187.95 |
2 | GDR | 186.85 |
3 | ROM-1 | 186.40 |
4 | TCH | 184.75 |
5 | ROM-2 | 183.50 |
6 | HUN | 181.45 |
7 | POL | 179.10 |
8 | PRK | 176.60 |
9 | BUL | 175.20 |
10 | YUG | 174.15 |
This page was created on July 29, 2004.
© Gymn Forum