1980 Druzhba

Varna, BUL

Men's AA

Rank     AA Total
1 Yu. Korolev URS 57.65
2 Yu. Balabanov URS 56.90
3 A. Yevseev URS 56.75
3 D. Skakodub URS 56.75
5 A. Kaminski URS 56.70
6 A. Tumilovich URS 56.30
7 E. Fischer GDR 56.25
8 T. Mettke GDR 56.15
9 H. Raier GDR 55.10
9 A. Vilkov BUL 55.10

Men's EF

FX       VT      
1 Yu. Korolev URS 19.50 1 A. Kaminski URS 18.975
1 A. Tumilovich URS 19.20 2 T. Mettke GDR 18.850
3 I. Fischer GDR 19.05 2 I. Fischer GDR 18.850
3 L. Mokusz HUN 19.05 4 A. Yevseev URS 18.775
5 J. Rivera CUB 18.95 5 D. Mitev BUL 18.750
6 Zs. Altorian HUN 18.75 6 L. Mokusz HUN 18.700
PH       PB      
1 A. Kaminski URS 18.65 1 Yu. Korolev URS 19.15
2 Yu. Korolev URS 18.50 1 I. Fischer GDR 19.15
2 Zs. Altorian HUN 18.35 1 T. Mettke GDR 19.15
4 A. Vilkov BUL 18.30 4 A. Yevseev URS 19.10
5 T. Mettke GDR 17.95 5 A. Vilkov BUL 18.40
5 D. Orlet TCH 17.95 6 Z. Stoyanov BUL 18.20
RG       HB      
1 Yu. Balabanov URS 19.70 1 A. Yevseev URS 19.65
2 I. Lebedev URS 19.50 2 Yu. Korolev URS 19.55
3 I. Fischer GDR 19.05 3 Z. Hegedus HUN 19.20
4 A. Botscher GDR 18.90 3 H. Raier GDR 19.20
3 L. Molnar ROM 18.55 5 A. Vilkov BUL 19.00
6 D. Hilbert TCH 18.30 5 T. Mettke GDR 19.00

Men's Team

Rank   Total
1 URS 284.70
2 GDR 278.05
3 BUL 272.95
4 HUN 271.70
5 TCH 266.15
6 ROM 262.85
7 CUB 260.65

This page was created on July 30, 2004.
© Gymn Forum