1978 Druzhba
Havana, CUB
Men's AA
Rank | AA Total | ||
1 | B. Makuts | URS | 55.90 |
2 | A. Popov | URS | 55.70 |
3 | V. Belenkov | URS | 55.30 |
4 | A. Akopyan | URS | 55.05 |
4 | H. Brylok | GDR | 55.05 |
6 | M. Arroyo | CUB | 54.30 |
7 | Y. Korolev | URS | 53.95 |
8 | G. Kramarics | HUN | 53.85 |
9 | A. Morozov | URS | 53.45 |
Men's EF
FX | VT | ||||||
1 | B. Makuts | URS | 19.000 | 1 | C. Suarez | CUB | 19.100 |
2 | D. Odorhean | ROM | 18.700 | 2 | B. Makuts | URS | 18.800 |
3 | C. Suarez | CUB | 18.650 | 3 | A. Popov | URS | 18.725 |
4 | H. Brylok | GDR | 18.725 | 3 | H. Brylok | GDR | 18.725 |
5 | M. Castro | CUB | 18.675 | 3 | G. Kramarics | HUN | 18.725 |
6 | V. Belenkov | URS | ? | 6 | V. Belenkov | URS | 18.450 |
PH | PB | ||||||
1 | J. Schubert | GDR | 18.60 | 1 | V. Belenkov | URS | 19.05 |
2 | G. Guczoghy | HUN | 18.60 | 2 | B. Makuts | URS | 18.95 |
3 | A. Popov | URS | 18.40 | 3 | J. Schubert | GDR | 18.65 |
4 | G. Kramarics | HUN | 18.25 | 4 | A. Wittenberg | GDR | 18.40 |
5 | M. Arroyo | CUB | 18.05 | 5 | G. Kramarics | HUN | 18.05 |
6 | A. Morozov | URS | 17.80 | 6 | L. Csalnyi | HUN | 17.95 |
RG | HB | ||||||
1 | A. Popov | URS | 18.80 | 1 | B. Makuts | URS | 19.25 |
2 | H. Brylok | GDR | 18.60 | 1 | A. Akopyan | URS | 19.15 |
3 | B. Makuts | URS | 18.55 | 3 | M. Arroyo | CUB | 18.95 |
4 | A. Wittenberg | GDR | 18.50 | 3 | H. Brylok | GDR | 18.95 |
5 | M. Castro | CUB | 18.45 | 5 | C. Suarez | CUB | 18.45 |
6 | B. Boev | BUL | 18.00 | 6 | B. Vogel | GDR | 18.25 |
Men's Team
Rank | Total | |
1 | URS | 277.30 |
2 | GDR | 269.20 |
3 | HUN | 268.10 |
4 | CUB | 264.15 |
5 | BUL | 258.35 |
This page was created on July 30, 2004.
© Gymn Forum