1974 Druzhba
Pyongyang, PRK
Men's AA
Rank | AA Total | ||
1 | A. Dityatin | URS | 55.40 |
2 | Li Cher Su | PRK | 55.35 |
3 | Song Sung Bong | PRK | 55.20 |
4 | Young Yung Chir | PRK | 54.95 |
5 | Kim De Mon | PRK | 54.80 |
6 | Choi Chan Su | PRK | 54.60 |
Men's EF
FX | VT | ||||||
1 | H. Kussel | GDR | 18.90 | 1 | G. Koppe | GDR | 18.450 |
2 | Kim Den Hwa | PRK | 18.80 | 2 | H. Kussel | GDR | 18.125 |
3 | J. Nikolay | GDR | 18.55 | 3 | A. Hirsch | GDR | 18.050 |
4 | A. Dityatin | URS | 18.50 | 4 | Li Cher Su | PRK | 17.950 |
5 | M. Nikolay | GDR | 18.40 | 5 | Young Yung Chir | PRK | 17.875 |
6 | G. Koppe | GDR | 18.35 | 6 | Song Ken Bok | PRK | 17.525 |
PH | PB | ||||||
1 | Young Yung Chir | PRK | 18.45 | 1 | Li Cher Su | PRK | 18.95 |
2 | M. Nikolay | GDR | 18.40 | 1 | A. Dityatin | URS | 18.95 |
3 | A. Dityatin | URS | 18.05 | 3 | Kim De Men | PRK | 18.85 |
4 | V. Tikhonov | URS | 17.95 | 4 | Choi Chan Su | PRK | 18.65 |
4 | S. Cepoi | ROM | 17.80 | 5 | Kim Dyong Hi | PRK | 18.60 |
6 | Song Sung Bong | PRK | 17.60 | 6 | V. Markelov | URS | 18.30 |
RG | HB | ||||||
1 | Song Sung Bong | PRK | 19.30 | 1 | V. Tikhonov | URS | 19.00 |
2 | Kim De Men | PRK | 18.95 | 2 | Kim De Men | PRK | 18.75 |
3 | Young Yung Chir | PRK | 18.90 | 2 | A. Dityatin | URS | 18.65 |
4 | Kim Dyong Hi | PRK | 18.80 | 4 | Song Sung Bong | PRK | 18.50 |
4 | Kim Den Hwa | PRK | 18.80 | 5 | Young Yung Chir | PRK | 18.35 |
4 | V. Tikhonov | URS | 18.80 | 6 | Kim Den Hwa | PRK | 18.25 |
Men's Team
Rank | Total | |
1 | PRK-1 | 276.70 |
2 | GDR | 269.40 |
3 | PRK-2 | 263.85 |
4 | HUN | 259.80 |
5 | CUB | 257.35 |
6 | ROM | 256.75 |
7 | TCH | 254.25 |
8 | POL | 253.25 |
9 | BUL | 252.30 |
Note: The USSR did not compete in the team competition.
This page was created on July 29, 2004.
© Gymn Forum