1972 Druzhba
Sofia, BUL
Men's AA
Rank | AA Total | ||
1 | L. Uchma | POL | 54.95 |
2 | V. Selifanov | URS | 54.80 |
3 | N. Ganin | URS | 54.40 |
4 | Kim Zhe Sik | PRK | 54.40 |
5 | A. Keranov | BUL | 54.15 |
6 | I. Banrevi | HUN | 54.05 |
7 | N. Fedorenko | URS | 54.00 |
8 | G. Nachtigall | GDR | 53.95 |
9 | Che Gen Bok | PRK | 53.80 |
9 | I. Szabo | HUN | 53.80 |
Men's EF
FX | VT | ||||||
1 | Che Gen Bok | PRK | 18.45 | 1 | V. Selifanov | URS | 18.500 |
2 | V. Selifanov | URS | 18.35 | 2 | V. Vozhnyak | POL | 18.425 |
3 | A. Keranov | BUL | 18.25 | 3 | P. Blomba | POL | 18.375 |
3 | L. Uchma | POL | 18.25 | 4 | Che Gen Bok | PRK | 17.975 |
5 | B. Laufer | HUN | 18.10 | 5 | L. Uchma | POL | 17.900 |
6 | R. Dimov | BUL | 17.90 | 6 | P. Andreev | BUL | 17.425 |
PH | PB | ||||||
1 | I. Banrevi | HUN | 18.70 | 1 | V. Selifanov | URS | 18.60 |
2 | T. Casel | CUB | 18.50 | 2 | L. Uchma | POL | 18.45 |
3 | N. Ganin | URS | 18.40 | 3 | R. Barthel | GDR | 18.35 |
3 | I. Szabo | HUN | 18.40 | 4 | I. Banrevi | HUN | 18.30 |
5 | D. Koitchev | BUL | 18.25 | 5 | N. Fedorenko | URS | 18.20 |
6 | P. Andreev | BUL | 16.70 | 6 | H. Pfalting | GDR | 18.15 |
RG | HB | ||||||
1 | N. Oprescu | ROM | 18.70 | 1 | N. Ganin | URS | 18.55 |
2 | N. Ganin | URS | 18.30 | 2 | Kim Zhe Sik | PRK | 18.50 |
3 | N. Fedorenko | URS | 18.20 | 2 | I. Banrevi | HUN | 18.50 |
4 | R. Bruckner | GDR | 18.10 | 4 | L. Uchma | POL | 18.35 |
5 | L. Uchma | POL | 18.05 | 5 | N. Fedorenko | URS | 18.25 |
6 | H. Pfalting | GDR | 17.55 | 6 | Li Chol Su | PRK | 17.90 |
Men's Team
Rank | Total | |
1 | URS | 271.75 |
2 | GDR | 269.45 |
3 | PRK | 268.20 |
4 | HUN | 267.60 |
4 | POL | 267.60 |
6 | BUL-1 | 266.70 |
7 | BUL-2 | 259.45 |
8 | TCH | 255.35 |
9 | CUB | 255.05 |
10 | ROM | 252.55 |
This page was created on July 29, 2004.
© Gymn Forum