1971 Druzhba
Katowice, POL
Men's AA
Rank | AA Total | ||
1 | A. Ulyanov | URS | 55.85 |
2 | N. Nedbalski | URS | 55.50 |
3 | Ho Yun Han | PRK | 55.20 |
4 | V. Markelov | URS | 54.90 |
5 | R. Schubert | GDR | 54.85 |
6 | A. Giesse | GDR | 54.80 |
6 | B. Kineev | URS | 54.80 |
Men's EF
FX | VT | ||||||
1 | V. Selifanov | URS | 18.70 | 1 | P. Grzomba | POL | 18.575 |
2 | N. Oprescu | ROM | 18.70 | 2 | L. Uchma | POL | 18.400 |
3 | N. Nedbalski | URS | 18.60 | 3 | V. Selifanov | URS | 18.375 |
4 | A. Ulyanov | URS | 18.55 | 4 | G. Tchastck | GDR | 18.350 |
5 | A. Keranov | BUL | 18.20 | 5 | V. Markelov | URS | 18.225 |
6 | G. Tannenberg | TCH | 17.95 | 6 | A. Giesse | GDR | 18.200 |
PH | PB | ||||||
1 | Z. Magyar | HUN | 19.35 | 1 | Ho Yun Han | PRK | 19.05 |
2 | A. Giesse | GDR | 18.80 | 2 | A. Ulyanov | URS | 19.00 |
3 | N. Nedbalski | URS | 18.45 | 3 | N. Nedbalski | URS | 18.95 |
4 | B. Kiniev | URS | 18.15 | 4 | Z. Magyar | HUN | 18.80 |
5 | M. Zasada | POL | 17.65 | 5 | L. Uchma | POL | 18.75 |
6 | A. Ulyanov | URS | 17.05 | 6 | B. Kiniev | URS | 17.30 |
RG | HB | ||||||
1 | A. Ulyanov | URS | 18.80 | 1 | Kim Hse Sik | PRK | 18.90 |
2 | L. Uchma | POL | 18.50 | 2 | N. Nedbalski | URS | 18.70 |
3 | Kim Hse Sik | PRK | 18.50 | 3 | A. Ulyanov | URS | 18.65 |
4 | Ho Yun Han | PRK | 18.50 | 4 | G. Tannenberg | TCH | 18.50 |
5 | N. Nedbalski | URS | 18.45 | 5 | Ho Yun Han | PRK | 18.45 |
6 | Yun Un Sok | PRK | 18.40 | 6 | K. Thomas | GDR | 17.45 |
Men's Team
Rank | Total | |
1 | URS | 275.30 |
2 | POL-1 | 270.15 |
3 | GDR | 269.70 |
4 | PRK | 267.85 |
5 | CUB | 266.85 |
6 | HUN | 266.15 |
7 | POL-2 | 261.40 |
8 | BUL | 260.45 |
9 | ROM | 259.45 |
10 | TCH | 256.15 |
This page was created on July 29, 2004.
© Gymn Forum