1995 DTB Cup
Women's Finals
VT | Winners' Final | |||
1 | Gina | Gogean | ROM | 9.687 |
2 | Lavinia | Milosovici | ROM | 9.675 |
Final | ||||
1 | Gina | Gogean | ROM | 9.743 |
2 | Lavinia | Milosovici | ROM | 9.687 |
3 | Lilia | Podkopayeva | UKR | 9.550 |
4 | Oksana | Chusovitina | UZB | 9.506 |
5 | Rufina | Kreibich | GER | 9.318 |
6 | Elena | Piskun | BLR | 9.218 |
7 | Nadja | Ziehfreund | GER | 9.031 |
8 | Olga | Kozhevnikova | KAZ | 8.300 |
UB | Winners' Final | |||
1 | Elena | Piskun | BLR | 9.887 |
2 | Oksana | Chusovitina | UZB | 9.812 |
Final | ||||
1 | Elena | Piskun | BLR | 9.850 |
2 | Oksana | Chusovitina | UZB | 9.800 |
3 | Lavinia | Milosovici | ROM | 9.712 |
4 | Gina | Gogean | ROM | 9.700 |
5 | Lilia | Podkopayeva | UKR | 9.337 |
6 | Dina | Kochetkova | RUS | 9.200 |
7 | Rufina | Kreibich | GER | 9.075 |
8 | Adrienn | Nyeste | HUN | 8.800 |
BB | Winners' Final | |||
1 | Lilia | Podkopayeva | UZB | 9.850 |
2 | Gina | Gogean | ROM | 9.800 |
Final | ||||
1 | Lilia | Podkopayeva | UKR | 9.837 |
2 | Gina | Gogean | ROM | 9.712 |
3 | Lavinia | Milosovici | ROM | 9.687 |
4 | Dina | Kochetkova | RUS | 9.650 |
5 | Oksana | Chusovitina | UZB | 9.400 |
6 | Nadja | Ziehfreund | GER | 9.037 |
7 | Rufina | Kreibich | GER | 8.637 |
8 | Adrienn | Nyeste | HUN | 8.412 |
FX | Winners' Final | |||
1 | Lavinia | Milosovici | ROM | 9.862 |
2 | Gina | Gogean | ROM | 9.850 |
Final | ||||
1 | Gina | Gogean | ROM | 9.825 |
2 | Lavinia | Milosovici | ROM | 9.812 |
3 | Elena | Piskun | BLR | 9.787 |
4 | Oksana | Chusovitina | UZB | 9.750 |
5 | Olga | Kozhevnikova | KAZ | 9.312 |
6 | Lilia | Podkopayeva | UKR | 9.012 |
7 | Anastasia | Dzyundzyak | UZB | 8.500 |
8 | Rufina | Kreibich | GER | 8.425 |
This page was created on April 03, 2004.
© Gymn Forum