1995 DTB Cup
Men's Finals
FX | Winners' Final | |||
1 | Jordan | Jovtchev | BUL | 9.662 |
2 | Vitaly | Scherbo | BLR | 9.637 |
Final | ||||
1 | Jordan | Jovtchev | BUL | 9.625 |
1 | Vitaly | Scherbo | BLR | 9.625 |
3 | Erich | Wanner | SUI | 9.562 |
3 | Grigory | Misutin | UKR | 9.562 |
5 | Sergei | Fedorchenko | KAZ | 9.550 |
6 | Alexei | Nemov | RUS | 9.500 |
7 | Valery | Belenky | GER | 9.450 |
8 | Rustam | Sharipov | UKR | 9.375 |
PH | Winners' Final | |||
1 | Marius | Urzica | ROM | 9.687 |
2 | Valery | Belenky | GER | 9.600 |
Final | ||||
1 | Marius | Urzica | ROM | 9.675 |
2 | Valery | Belenky | GER | 9.600 |
3 | Eric | Poujade | FRA | 9.587 |
4 | Grigory | Misutin | UKR | 9.525 |
5 | Catalin | Mircan | AUT | 9.400 |
6 | Li | Donghua | SUI | 9.075 |
7 | Vitaly | Scherbo | BLR | 9.000 |
8 | Alexei | Nemov | RUS | 8.950 |
RG | Winners' Final | |||
1 | Marius | Toba | GER | 9.737 |
2 | Yuri | Chechi | ITA | 9.725 |
Final | ||||
1 | Yuri | Chechi | ITA | 9.750 |
2 | Marius | Toba | GER | 9.700 |
3 | Paul | O'Neill | USA | 9.675 |
3 | Jordan | Jovtchev | BUL | 9.675 |
5 | Valery | Belenky | GER | 9.637 |
6 | Ivan | Ivankov | BLR | 9.600 |
7 | Andreas | Wecker | GER | 9.587 |
8 | Uwe | Billerbeck | GER | 9.500 |
VT | Winners' Final | |||
1 | Alexei | Nemov | RUS | 9.600 |
2 | Yeo | Hong Chul | KOR | 9.312 |
Final | ||||
1 | Yeo | Hong Chul | KOR | 9.562 |
2 | Alexei | Nemov | RUS | 9.525 |
3 | Valery | Belenky | GER | 9.481 |
4 | Grigory | Misutin | UKR | 9.443 |
5 | Vitaly | Scherbo | BLR | 9.437 |
6 | Zoltan | Supola | HUN | 9.362 |
7 | Uwe | Billerbeck | GER | 9.250 |
8 | Sergei | Fedorchenko | KAZ | 9.225 |
PB | Winners' Final | |||
1 | Huang | Liping | CHN | 9.750 |
2 | Vitaly | Scherbo | BLR | 9.400 |
Final | ||||
1 | Huang | Liping | CHN | 9.700 |
2 | Vitaly | Scherbo | BLR | 9.675 |
3 | Alexei | Nemov | RUS | 9.625 |
4 | Rustam | Sharipov | UKR | 9.612 |
5 | Marius | Toba | GER | 9.450 |
5 | Ivan | Ivankov | BLR | 9.275 |
7 | Sergei | Kharkov | RUS | 9.250 |
8 | Valery | Belenky | GER | 9.150 |
HB | Winners' Final | |||
1 | Andreas | Wecker | GER | 9.750 |
2 | Aljaz | Pegan | SLO | ? |
Final | ||||
1 | Aljaz | Pegan | SLO | 9.725 |
2 | Andreas | Wecker | GER | 9.700 |
3 | Vitaly | Scherbo | BLR | 9.687 |
4 | Huang | Huadong | CHN | 9.662 |
5 | Krasimir | Dunev | BUL | 9.500 |
6 | Ivan | Ivankov | BLR | 9.487 |
7 | Sergei | Kharkov | RUS | 9.075 |
8 | Zoltan | Supola | HUN | 8.575 |
This page was created on April 3, 2004.
© Gymn Forum