1994 DTB Cup
Men's Finals
FX | Winners' Final | |||
1 | Grigory | Misutin | UKR | 9.725 |
2 | Neil | Thomas | GBR | 9.687 |
Final | ||||
1 | Grigory | Misutin | UKR | 9.650 |
2 | Neil | Thomas | GBR | 9.625 |
3 | Sergei | Kharkov | RUS | 9.612 |
4 | Alexei | Nemov | RUS | 9.575 |
5 | Vitaly | Scherbo | BLR | 9.512 |
6 | Ioannis | Melissanidis | GRE | 9.362 |
7 | Ivan | Ivankov | BLR | 9.337 |
8 | Andreas | Wecker | GER | 9.300 |
PH | Winners' Final | |||
1 | Valery | Belenky | GER | 9.700 |
2 | Eric | Poujade | FRA | 9.612 |
Final | ||||
1 | Valery | Belenky | GER | 9.700 |
2 | Eric | Poujade | FRA | 9.662 |
3 | Li | Donghua | SUI | 9.600 |
4 | Grigory | Misutin | UKR | 9.575 |
5 | Andreas | Wecker | GER | 9.537 |
6 | Marius | Urzica | ROM | 9.375 |
7 | Ivan | Ivankov | BLR | 9.000 |
8 | Igor | Korobchinsky | UKR | 7.850 |
RG | Winners' Final | |||
1 | Andreas | Wecker | GER | 9.700 |
2 | Jordan | Jovtchev | BUL | 9.662 |
Final | ||||
1 | Andreas | Wecker | GER | 9.650 |
2 | Jordan | Jovtchev | BUL | 9.637 |
3 | Valery | Belenky | GER | 9.612 |
4 | Marius | Toba | GER | 9.575 |
5 | Paul | O'Neill | USA | 9.550 |
5 | Li | Xiaoshuang | CHN | 9.550 |
7 | Szilveszter | Csollany | HUN | 9.525 |
8 | Ivan | Ivankov | BLR | 9.475 |
VT | Winners' Final | |||
1 | Yeo | Hong Chul | KOR | 9.718 |
2 | Vitaly | Scherbo | BLR | 9.593 |
Final | ||||
1 | Yeo | Hong Chul | KOR | 9.575 |
2 | Vitaly | Scherbo | BLR | 9.462 |
3 | Alexei | Voropaev | RUS | 9.418 |
4 | Valery | Belenky | GER | 9.412 |
5 | Li | Xiaoshuang | CHN | 9.393 |
6 | Neil | Thomas | GBR | 9.387 |
7 | Ivan | Ivankov | BLR | 9.362 |
8 | You | Ok Youl | KOR | 9.331 |
PB | Winners' Final | |||
1 | Huang | Liping | CHN | 9.650 |
2 | Marius | Urzica | ROM | 9.525 |
3 | Li | Xiaoshuang | CHN | 9.350 |
Final | ||||
1 | Huang | Liping | CHN | 9.600 |
2 | Li | Xiaoshuang | CHN | 9.575 |
2 | Marius | Urzica | ROM | 9.575 |
4 | Igor | Korobchinsky | UKR | 9.537 |
5 | Andreas | Wecker | GER | 9.525 |
5 | Vitaly | Scherbo | BLR | 9.525 |
7 | Valery | Belenky | GER | 9.450 |
8 | Sergei | Kharkov | RUS | 6.750 |
HB | Winners' Final | |||
1 | Aljaz | Pegan | SLO | 9.725 |
2 | Igor | Korobchinsky | UKR | 9.587 |
Final | ||||
1 | Aljaz | Pegan | SLO | 9.712 |
2 | Igor | Korobchinsky | UKR | 9.525 |
3 | Vitaly | Scherbo | BLR | 9.500 |
4 | Csaba | Fajkusz | HUN | 9.475 |
5 | Zoltan | Supola | HUN | 9.325 |
6 | Ralf | Buchner | GER | 9.050 |
7 | Uwe | Billerbeck | GER | 9.025 |
8 | Ivan | Ivankov | BLR | 7.875 |
This page was created on April 3, 2004.
© Gymn Forum