Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Koji | Gushiken | JPN | 9.750 | 9.750 | 9.550 | 9.650 | 9.850 | 9.800 | 58.350 |
2 | Ulf | Hoffmann | GDR | 9.800 | 9.600 | 9.650 | 9.750 | 9.800 | 9.650 | 58.250 |
3 | Jens | Fischer | GDR | 9.700 | 9.350 | 9.850 | 9.800 | 9.750 | 9.700 | 58.150 |
4 | Gyorgy | Guczoghy | HUN | 9.750 | 9.700 | 9.650 | 9.700 | 9.700 | 9.600 | 35.100 |
5 | Zhou | Limin | CHN | 9.600 | 9.750 | 9.500 | 9.650 | 9.650 | 9.900 | 35.050 |
6 | Mikhail | Kokorin | URS | 9.600 | 9.650 | 9.800 | 9650 | 9.300 | 9.800 | 57.800 |
7 | Brian | Babcock | USA | 9.500 | 9.700 | 9.700 | 9.550 | 9.700 | 9.550 | 57.700 |
8 | Marco | Piatti | SUI | 9.350 | 9.450 | 9.550 | 9.750 | 9.550 | 9.700 | 57.350 |
9 | Daniel | Winkler | FRG | 9.600 | 9.650 | 9.600 | 9.500 | 9.700 | 9.150 | 57.200 |
10 | Bernhard | Simmelbauer | FRG | 9.300 | 9.500 | 9.500 | 9.650 | 9.300 | 9.750 | 57.000 |
10 | Jurgen | Geiger | FRG | 9.700 | 9.350 | 9.500 | 9.650 | 9.050 | 9.750 | 57.000 |
FX | VT | ||||
1 | Hoffmann | 19.600 | 1 | Fischer | 19.625 |
2 | Guczoghy | 19.550 | 2 | Hoffmann | 19.525 |
2 | Gushiken | 19.550 | 3 | Piatti | 19.500 |
4 | Fischer | 19.400 | 4 | Guczoghy | 19.450 |
5 | Kokorin | 19.350 | 5 | Gushiken | 19.425 |
6 | Geiger | 19.250 | 6 | Kokorin | 19.225 |
PH | PB | ||||
1 | Gushiken | 19.600 | 1 | Fischer | 19.650 |
2 | Zhou | 19.550 | 1 | Gushiken | 19.650 |
3 | Guczoghy | 19.500 | 1 | Hoffmann | 19.650 |
4 | Kokorin | 19.350 | 4 | Babcock | 19.400 |
4 | Winkler | 19.350 | 4 | Winkler | 19.400 |
6 | Babcock | 19.300 | 6 | Guczoghy | 18.950 |
RG | HB | ||||
1 | Fischer | 19.750 | 1 | Zhou | 19.800 |
2 | Babcock | 19.450 | 2 | Gushiken | 19.750 |
3 | Guczoghy | 19.400 | 3 | Simmelbauer | 19.550 |
3 | Hoffmann | 19.400 | 4 | Kokorin | 19.400 |
3 | Kokorin | 19.400 | 5 | Geiger | 18.900 |
6 | Winkler | 19.300 | 6 | Fischer | 18.800 |
Many thanks to Yuji Ozawa for providing these results.
This page was last updated on September 9,
2000.
© Gymn Forum