2015 Cottbus International
Women's Finals
VT | ||||
1 | Oksana | Chusovitina | UZB | 14.875 |
2 | Tjasa | Kysselef | SLO | 14.000 |
3 | Teja | Belak | SLO | 13.950 |
4 | Paula | Plichta | POL | 13.700 |
5 | Pauline | Tratz | GER | 13.687 |
6 | Boglarka | Devai | HUN | 13.637 |
7 | Argyro | Afrati | GRE | 13.625 |
7 | Ana | Campos | POR | 13.625 |
UB | ||||
1 | Joana | Adlertag | SWE | 14.675 |
2 | Kristina | Pravdina | AZE | 13.800 |
3 | Ana | Martins | POR | 13.750 |
4 | Dorina | Boczogo | HUN | 13.450 |
5 | Paula | Artigas | ESP | 13.300 |
6 | Caterina | Barloggio | SUI | 13.025 |
7 | Evangelia | Plyta | GRE | 12.600 |
8 | Teja | Belak | SLO | 11.375 |
BB | ||||
1 | Andreea | Munteanu | ROM | 14.400 |
2 | Kim | Janas | GER | 13.875 |
3 | Ana | Campos | POR | 13.225 |
4 | Katarzyn | Jurkowska | POL | 13.125 |
5 | Tzuf | Feldon | ISR | 12.900 |
6 | Catarina | Barloggio | SUI | 12.425 |
6 | Ana | Martins | POR | 12.425 |
8 | Ayelen | Tarabini | ARG | 12.200 |
FX | ||||
1 | Marta | Pihan-Kulesza | POL | 14.225 |
2 | Andreea | Muteanu | ROM | 13.825 |
3 | Ana | Martins | POR | 13.475 |
4 | Ayelen | Tarabini | ARG | 13.325 |
5 | Lisa | Ecker | AUT | 12.950 |
6 | Dorina | Boczogo | HUN | 12.850 |
7 | Tutya | Yilmaz | TUR | 11.925 |
8 | Argyro | Afrati | GRE | 11.775 |
This page was created on December 23, 2017.
© Gymn Forum