2014 Cottbus International
Women's Finals
VT | ||||
1 | Janine | Berger | GER | 14.712 |
2 | Kim | Bui | GER | 14.262 |
3 | Paula | Plichta | POL | 14.100 |
4 | Noemi | Makra | HUN | 14.012 |
5 | Kirsten | Beckett | RSA | 13.987 |
6 | Marina | Nekrasova | AZE | 13.625 |
7 | Hiu Ying Angel | Wong | HKG | 13.562 |
8 | Jasmin | Mader | AUT | 13.425 |
UB | ||||
1 | Sophie | Scheder | GER | 14.925 |
2 | Anna | Rodionova | RUS | 14.625 |
3 | Noemi | Makra | HUN | 14.275 |
4 | Kim | Bui | GER | 14.125 |
5 | Natalie | Vaculik | CAN | 13.850 |
6 | Ana Filipa | Martins | POR | 13.300 |
7 | Marta | Pihan-Kulesza | POL | 13.225 |
8 | Aleeza | Yu | CAN | 13.100 |
BB | ||||
1 | Noemi | Makra | HUN | 13.925 |
2 | Maria | Kharenkova | RUS | 13.850 |
3 | Andreea | Munteanu | ROM | 13.750 |
4 | Sophie | Scheder | GER | 13.250 |
5 | Katarzyna | Jurkowska | POL | 13.075 |
6 | Cagla | Akyol | GER | 13.050 |
7 | Aleeza | Yu | CAN | 12.825 |
8 | Natalie | Vaculik | CAN | 12.475 |
FX | ||||
1 | Marta | Pihan-Kulesza | POL | 13.950 |
2 | Kim | Bui | GER | 13.925 |
2 | Maria | Kharenkova | RUS | 13.750 |
4 | Sasa | Golob | SLO | 13.250 |
5 | Andreea | Munteanu | ROM | 13.150 |
6 | Cagla | Akyol | GER | 12.825 |
7 | Aleeza | Yu | CAN | 12.075 |
8 | Kirsten | Beckett | RSA | 10.975 |
This page was created on March 19, 2017.
© Gymn Forum