2011 Cottbus International
Women's Finals
VT | ||||
1 | Oksana | Chusovitina | UZB | 14.312 |
2 | Giulia | Steingruber | SUI | 14.250 |
3 | Nadine | Jarosch | GER | 13.587 |
4 | Jennifer | Khwela | RSA | 13.575 |
5 | Veronica | Wagner | SWE | 13.562 |
6 | Makarena | Pinto | CHI | 13.500 |
7 | Ekaterina | Kurbatova | RUS | 13.450 |
UB | ||||
1 | Yao | Jinnan | CHN | 14.775 |
2 | Elisabeth | Seitz | GER | 14.700 |
3 | Kim | Bui | GER | 13.975 |
4 | Celine | Van Gerner | NED | 13.950 |
5 | Jana | Sikulova | CZE | 13.925 |
6 | Krystina | Palesova | CZE | 13.875 |
7 | Yulia | Belokobylskaya | RUS | 13.775 |
8 | Natsumi | Sasada | JPN | 13.100 |
BB | ||||
1 | Yao | Jinnan | CHN | 14.750 |
2 | Celine | Van Gerner | NED | 14.625 |
3 | Vasiliki | Millousi | GRE | 14.450 |
4 | Natsumi | Sasada | JPN | 14.425 |
5 | Aagje | Vanwalleghem | BEL | 13.475 |
6 | Valeria | Maksyuta | ISR | 13.325 |
7 | Kristina | Kruglikova | RUS | 12.250 |
8 | Sophia | Serseri | FRA | 11.275 |
FX | ||||
1 | Yao | Jinnan | CHN | 14.250 |
2 | Tan | Sixin | CHN | 14.000 |
2 | Elisabeth | Seitz | GER | 14.000 |
4 | Celine | Van Gerner | NED | 13.950 |
5 | Nadine | Jarosch | GER | 13.700 |
6 | Sophia | Serseri | FRA | 13.375 |
7 | Ashleigh | Brennan | AUS | 13.025 |
8 | Jocelyn | Hunt | GBR | 12.500 |
This page was created on December 23, 2017.
© Gymn Forum