2010 Cottbus International
Women's Finals
VT | ||||
1 | Oksana | Chusovitina | UZB | 13.875 |
2 | Kristina | Vaculik | CAN | 13.787 |
3 | Renata | Toth | HUN | 13.625 |
4 | Anysia | Unick | CAN | 13.512 |
5 | Tjasa | Kisselef | SLO | 13.387 |
6 | Teja | Belak | SLO | 13.350 |
7 | Joanna | Litweka | POL | 13.287 |
8 | Tijana | Tkalcec | CRO | 12.512 |
UB | ||||
1 | Kristina | Vaculik | CAN | 14.050 |
2 | Anysia | Unick | CAN | 13.775 |
3 | Marie-Sophie | Hindermann | GER | 13.750 |
4 | Maike | Roll | GER | 13.600 |
5 | Jana | Sikulova | CZE | 13.550 |
6 | Tatiana | Solovyeva | RUS | 12.700 |
7 | Renata | Toth | HUN | 11.750 |
8 | Vasiliki | Millousi | GRE | 11.175 |
BB | ||||
1 | Tatiana | Solovyeva | RUS | 14.775 |
2 | Kristina | Vaculik | CAN | 14.250 |
3 | Vasiliki | Millousi | GRE | 14.225 |
4 | Marie-Sophie | Hindermann | GER | 13.475 |
5 | Maike | Roll | GER | 13.425 |
6 | Jessica | Diacci | SUI | 13.225 |
7 | Fiona | Novak | SLO | 12.725 |
8 | Marta | Pihan-Kulesza | POL | 12.375 |
FX | ||||
1 | Kristina | Vaculik | CAN | 13.950 |
2 | Marta | Pihan-Kulesza | POL | 13.950 |
3 | Jessica | Diacci | SUI | 13.175 |
4 | Tatiana | Solovyeva | RUS | 13.100 |
5 | Maike | Roll | GER | 12.975 |
6 | Anysia | Unick | CAN | 12.950 |
7 | Marie-Sophie | Hindermann | GER | 12.850 |
8 | Irina | Volodchenko | UZB | 12.425 |
This page was created on December 23, 2017.
© Gymn Forum