1995 Cottbus International
Women's Qualification
VT | BB | ||||||||
1 | Oksana | Fabrichnova | RUS | 9.600 | 1 | Oksana | Fabrichnova | RUS | 9.662 |
2 | Lilia | Podkopayeva | UKR | 9.568 | 2 | Svetlana | Khorkina | RUS | 9.462 |
3 | Dina | Kochetkova | RUS | 9.562 | 3 | Dina | Kochetkova | RUS | 9.400 |
4 | Irina | Evdokimova | KAZ | 9.443 | 3 | Elena | Piskun | BLR | 9.400 |
5 | Adrienn | Nyeste | HUN | 9.431 | 5 | Adrienn | Nyeste | HUN | 8.987 |
6 | Klaudia | Kinska | SVK | 9.418 | 6 | Irina | Evdokimova | KAZ | 8.887 |
7 | Natascha | Schnell | SUI | 9.293 | 7 | Yvonne | Pioch | GER | 8.875 |
8 | Yvonne | Pioch | GER | 9.275 | 8 | Anastasia | Dzyundzyak | UZB | 8.775 |
9 | Anastasia | Dzyundzyak | UZB | 9.237 | 8 | Natascha | Schnell | SUI | 8.775 |
10 | Pavla | Kinclova | CZE | 9.075 | 10 | Klaudia | Kinska | SVK | 8.637 |
UB | FX | ||||||||
1 | Lilia | Podkopayeva | UKR | 9.800 | 1 | Lilia | Podkopayeva | UKR | 9.762 |
1 | Oksana | Fabrichnova | RUS | 9.800 | 2 | Dina | Kochetkova | RUS | 9.625 |
3 | Adrienn | Nyeste | HUN | 9.612 | 3 | Irina | Evdokimova | KAZ | 9.462 |
4 | Yvonne | Pioch | GER | 9.525 | 4 | Adrienn | Nyeste | HUN | 9.312 |
5 | Dina | Kochetkova | RUS | 9.425 | 5 | Oksana | Fabrichnova | RUS | 9.275 |
6 | Anastasia | Dzyundzyak | UZB | 9.000 | 6 | Yvonne | Pioch | GER | 9.175 |
7 | Julia | Stratmann | GER | 8.975 | 7 | Pascal | Grossenbacher | SUI | 8.650 |
8 | Irina | Evdokimova | KAZ | 8.575 | 8 | Anastasia | Dzyundzyak | UZB | 8.625 |
© Gymn Forum