Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Andreea | Cacovean | ROM | 9.700 | 9.650 | 8.850 | 9.175 | 37.375 |
1 | Jana | Gunther | GER | 9.500 | 9.000 | 9.625 | 9.250 | 37.375 |
3 | Ludmila | Stovbchataya | UKR | 9.487 | 9.250 | 8.950 | 9.575 | 37.262 |
4 | Roza | Galieva | UZB | 9.612 | 9.375 | 9.050 | 8.850 | 36.887 |
5 | Monique | Slootmaker | HOL | 9.400 | 8.600 | 9.350 | 9.200 | 36.550 |
6 | Mo | Huilan | CHN | 9.425 | 9.800 | 9.000 | 8.225 | 36.450 |
7 | Ruscha | Kouril | GER | 9.462 | 9.300 | 9.200 | 8.350 | 36.312 |
8 | Gabi | Weller | GER | 9.600 | 8.625 | 9.100 | 8.625 | 35.950 |
9 | Sarah | Rainey | CAN | 8.975 | 8.775 | 9.475 | 8.625 | 35.850 |
10 | Zita | Lusack | GBR | 9.250 | 8.900 | 9.100 | 8.500 | 35.300 |
11 | Annette | Potempa | GER | 9.312 | 9.000 | 8.300 | 8.600 | 35.212 |
12 | Wyke | Karten | HOL | 9.187 | 8.500 | 8.850 | 8.475 | 35.012 |
13 | Kinga | Horvath | HUN | 9.350 | 8.100 | 8.600 | 8.250 | 34.300 |
14 | Laura | Chow | CAN | 9.162 | 8.250 | 7.900 | 8.800 | 34.112 |
15 | Ana | Perez | ESP | 9.425 | 8.650 | 7.500 | 8.000 | 33.575 |
16 | Deliana | Vodenicharova | BUL | 3.850 | 7.225 | 8.600 | 7.450 | 27.125 |
Women's EF
VT | BB | ||||||
1 | Galieva | UZB | 9.725 | 1 | Gunther | GER | 9.400 |
2 | Weller | GER | 9.550 | 2 | Galieva | UZB | 9.300 |
3 | Stovbchataya | UKR | 9.475 | 3 | Rainey | CAN | 9.025 |
UB | FX | ||||||
1 | Galieva | UZB | 9.675 | 1 | Stovbchataya | UKR | 9.600 |
2 | Mo | CHN | 9.450 | 2 | Slootmaker | HOL | 9.275 |
3 | Stovbchataya | UKR | 9.425 | 3 | Cacovean | ROM | 9.200 |
This page was created on September 17, 1999.
© Gymn Forum