Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Brandy | Johnson | USA | 9.725 | 9.750 | 9.750 | 9.700 | 38.975 |
2 | Maria | Neculita | ROM | 9.700 | 9.575 | 9.700 | 9.750 | 38.725 |
3 | Lori | Strong | CAN | 9.800 | 9.450 | 9.400 | 9.700 | 38.350 |
4 | Camelia | Mindricel | ROM | 9.275 | 9.650 | 9.625 | 9.750 | 38.300 |
5 | Diana | Schroder | GDR | 9.700 | 9.550 | 9.100 | 9.575 | 37.925 |
6 | Valeria | Kiss | HUN | 9.825 | 9.250 | 9.150 | 9.625 | 37.850 |
7 | Kerri | Kanuka | CAN | 9.425 | 9.400 | 9.300 | 9.575 | 37.700 |
8 | Antje | Wilkenloh | GDR | 9.625 | 9.700 | 9.225 | 9.050 | 37.600 |
9 | Oksana | Chusovitina | URS | 9.600 | 9.175 | 8.975 | 9.725 | 37.425 |
10 | Anne Marie | Bauduin | FRA | 9.375 | 9.275 | 9.275 | 9.375 | 37.300 |
11 | Tatiana | Ignatova | URS | 9.875 | 8.750 | 8.900 | 9.575 | 37.100 |
12 | Ildiko | Dragoner | HUN | 9.425 | 8.575 | 9.350 | 9.425 | 36.775 |
13 | Mieko | Mori | JPN | 9.200 | 9.450 | 9.050 | 9.075 | 36.775 |
14 | Krassimira | Siderova | BUL | 9.400 | 8.525 | 9.100 | 9.600 | 36.625 |
15 | Trudi | Nurse | AUS | 9.500 | 8.675 | 9.100 | 9.200 | 36.475 |
16 | Daniela | Meister | FRG | 9.675 | 8.875 | 8.525 | 9.075 | 36.150 |
17 | Isabel | Izquierdo | ESP | 9.675 | 8.600 | 8.700 | 9.150 | 36.125 |
18 | Barbara | Vadovicova | TCH | 9.075 | 8.675 | 9.000 | 9.250 | 36.000 |
19 | Virginia | Gonzalez | ESP | 9.550 | 8.975 | 8.650 | 9.675 | 35.850 |
20 | Martina | Kunde | FRG | 9.475 | 8.425 | 8.650 | 9.175 | 35.725 |
21 | Kari | Erichsen | HOL | 9.600 | 9.000 | 8.050 | 8.725 | 35.375 |
22 | Karina | Runge | GDR | 9.525 | 9.200 | 8.400 | 8.175 | 35.300 |
23 | Sachiko | Morimura | JPN | 8.975 | 8.725 | 8.775 | 8.550 | 35.025 |
Women's EF
VT | BB | ||||||
1 | Johnson | USA | 9.768 | 1 | Johnson | USA | 9.850 |
2 | Kiss | HUN | 9.731 | 2 | Neculita | ROM | 9.750 |
3 | Strong | CAN | 9.662 | 2 | Wilkenloh | GDR | 9.750 |
4 | Ignatova | URS | 9.656 | 4 | Kanuka | CAN | 9.550 |
5 | Wilkenloh | GDR | 9.643 | 4 | Strong | CAN | 9.550 |
6 | Neculita | ROM | 9.582 | 6 | Mindricel | ROM | 9.512 |
7 | Schroder | GDR | 9.500 | 7 | Dragoner | HUN | 9.100 |
8 | Meister | FRG | 8850 | 8 | Bauduin | FRA | 8.300 |
UB | FX | ||||||
1 | Johnson | USA | 9.775 | 1 | Johnson | USA | 9.800 |
2 | Mindricel | ROM | 9.675 | 2 | Chusovitina | URS | 9.750 |
3 | Wilkenloh | GDR | 9.650 | 3 | Neculita | ROM | 9.712 |
4 | Neculita | ROM | 9.587 | 3 | Strong | CAN | 9.712 |
5 | Mori | JPN | 9.475 | 5 | Kiss | HUN | 9.612 |
6 | Kanuka | CAN | 9.425 | 6 | Mindricel | ROM | 9.537 |
7 | Strong | CAN | 9.100 | 7 | Siderova | BUL | 9.000 |
8 | Schroder | GDR | 8.962 | 8 | Schroder | GDR | 8.425 |
Many thanks to Yuji Ozawa for providing these
results.
This page was created on August 16, 1999 and was last updated on November 11, 2007
.
© Gymn Forum