Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Simone | Harperath | GDR | 9.650 | 9.900 | 9.700 | 9.800 | 39.050 |
2 | Mirela | Barbalata | ROM | 9.750 | 9.500 | 9.700 | 9.750 | 38.700 |
3 | Simona | Pauca | ROM | 9.750 | 9.450 | 9.750 | 9.800 | 38.600 |
4 | Maxi | Gnauck | GDR | 9.800 | 9.500 | 9.250 | 10.00 | 38.550 |
5 | Britta | Fulle | GDR | 9.600 | 9.150 | 9.650 | 9.500 | 37.900 |
6 | Choi | Myong Hi | PRK | 9.200 | 9.550 | 9.150 | 9.700 | 37.600 |
7 | Gabrielle | Fahnrich | GDR | 9.650 | 10.00 | 8.500 | 9.300 | 37.400 |
8 | Li | Sun Ok | PRK | 8.850 | 9.400 | 9.450 | 9.600 | 37.300 |
9 | Helena | Martinkova | TCH | ? | ? | ? | ? | 36.900 |
9 | Violetta | Szewczak | POL | ? | ? | ? | ? | 36.900 |
AA results are incomplete.
V | BB | ||||
1 | Gnauck | 19.625 | 1 | Pauca | 19.550 |
2 | Barbalata | 19.250 | 2 | Barbalata | 19.050 |
3 | Pauca | 19.150 | 3 | Harperath | 19.000 |
4 | Prieto (CUB) | 19.075 | 4 | Li | 18.750 |
5 | Martinkova | 18.800 | 5 | Kozak (HUN) | 18.650 |
6 | Yang (CHN) | 18.775 | 6 | Yamanaka | 18.300 |
UB | FX | ||||
1 | Harperath | 19.800 | 1 | Gnauck | 19.800 |
2 | Fahnrich | 19.400 | 2 | Harperath | 19.700 |
3 | Barbalata | 19.100 | 3 | Pauca | 19.600 |
3 | Choi | 19.100 | 4 | Martinkova | 19.350 |
5 | Yang | 18.850 | 5 | Li | 19.200 |
6 | Kisiel (POL) | 18.800 | 6 | Barbalata | 19.150 |
Many thanks to Yuji Ozawa for providing the
majority of these results.
This page was created on August 16, 1999 and was last updated on September 10,
2000.
© Gymn Forum