1979 Cottbus International

Women's AA

Rank       VT UB BB FX AA Total
1 Maxi Gnauck GDR 9.75 9.75 9.55 9.80 38.850
2 Silvia Hindorff GDR 9.40 9.40 9.05 9.75 37.600
2 Karola Sube GDR 9.00 9.35 9.55 9.70 37.600
4 Katharina Rensch GDR 9.80 8.60 9.45 9.70 37.550
5 Steffi Kraker GDR 9.50 9.70 8.80 9.45 37.450
6 Karin Kasper GDR 9.65 9.35 8.75 9.40 37.150
7 Birgit Suss GDR 9.40 9.55 8.60 9.55 37.100
8 Elena Nikolaentseva URS 9.15 9.15 9.30 9.00 36.600
9 Martine Pidoux FRA 9.05 9.05 8.95 9.45 36.500
10 Tong Kyang Suk PRK 9.35 9.15 8.85 9.10 36.45
11 Lucja Matraszek POL 9.15 9.45 8.60 9.15 36.35
12 Choe Gong Sil PRK 9.50 9.10 8.80 8.90 36.30
13 Tatiana Piskun URS 9.30 9.05 8.80 9.10 36.25
14 Anca Grigoras ROM 9.05 8.60 9.25 9.20 36.10
15 Luminita Baicea ROM 9.20 8.80 9.05 9.00 36.05
16 Lenka Charvatova TCH 8.95 8.90 9.00 9.20 36.05
17 Kim Chun Pil PRK 9.00 9.30 8.60 9.05 35.95
18 Deliana Glutsheva BUL 9.05 8.60 8.80 9.15 35.60
19 Eva Hrabovszki HUN 8.85 9.05 8.85 8.80 35.55
20 Linda Kardos USA 9.20 9.20 8.75 8.35 35.50
21 Lena Adomat SWE 8.85 8.85 8.80 8.75 35.25
22 H. Johansson NOR 9.10 9.05 8.55 8.40 35.10
23 Gabriela Sitkei HUN 8.55 8.45 8.90 9.15 35.05
24 Beata Milewska POL 8.35 8.90 8.90 8.25 34.40
25 Krassimira Varbanova BUL 8.15 9.30 8.45 8.25 34.15
26 Gigi Ambandos USA 8.55 8.30 8.00 8.85 33.70
27 Nailet Suarez CUB 8.70 7.80 8.30 8.60 33.40
28 Mirabel Anglada CUB 8.15 8.45 7.65 8.30 32.55
29 Zulma Rodriguez CUB 0.00 8.10 7.95 7.25 23.30



EF

VT
1 Katarina Rensch GDR 19.425
2 Maxi Gnauck GDR 19.275
3 Tong Kyang Suk PRK 18.925
UB
1 Maxi Gnauck GDR 19.600
2 Steffi Kraker GDR 19.450
3 Kim Chun Pil PRK 18.750
BB
1 Maxi Gnauck GDR 19.350
2 Silvia Hindorff GDR 19.200
3 Elena Nikolaentseva URS 18.950
FX
1 Maxi Gnauck GDR 19.650
2 Karola Sube GDR 19.550
3 Martine Pidoux FRA 19.000




This page was created on August 15, 1999 and was last updated on October 25, 2020.
© Gymn Forum