2019 Cottbus International
Men's Finals
FX | ||||
1 | Kazuki | Minami | JPN | 15.100 |
2 | Rayderley | Zapata | ESP | 14.800 |
3 | Hayden | Skinner | GBR | 14.533 |
PH | ||||
1 | Weng | Hao | CHN | 15.000 |
2 | Kaito | Imabayashi | JPN | 14.966 |
3 | Oleg | Vernyayev | UKR | 14.866 |
RG | ||||
1 | Liu | Yang | CHN | 15.133 |
2 | Eleftherios | Petrounias | GRE | 14.866 |
3 | Artur | Avetisyan | ARM | 14.833 |
VT | ||||
1 | Igor | Radivilov | UKR | 14.849 |
2 | Audrys | Nin Reyes | DOM | 14.754 |
3 | Yahor | Sharamkou | BLR | 14.749 |
PB | ||||
1 | Oleg | Vernyayev | UKR | 15.400 |
2 | You | Hao | CHN | 15.400 |
3 | Vladislav | Polyashov | RUS | 15.366 |
HB | ||||
1 | Hidetaka | Miyachi | JPN | 14.933 |
2 | Ilias | Georgiou | CYP | 14.166 |
3 | Alexei | Rostov | RUS | 14.166 |
This page was created on June 02, 2022.
© Gymn Forum