2015 Cottbus International
Men's Finals
FX | ||||
1 | Kenzo | Shirai | JPN | 16.450 |
2 | Matthias | Fahrig | GER | 15.200 |
3 | Bart | Deurloo | NED | 15.075 |
4 | Rayderley | Santana | ESP | 14.800 |
5 | Eleftherios | Kosmidis | GRE | 14.250 |
6 | Mathias | Philippe | FRA | 13.325 |
7 | Kevin | Antoniotti | FRA | 12.975 |
8 | Diego | Hypolito | BRA | 12.825 |
PH | ||||
1 | Oleg | Vernyayev | UKR | 15.550 |
2 | Donna-Donny | Truyens | BEL | 15.400 |
3 | Cyril | Tommasone | FRA | 15.200 |
4 | Saso | Bertoncelj | SLO | 15.125 |
5 | Kohei | Kameyama | JPN | 14.950 |
6 | Tomomasa | Hasegawa | JPN | 14.775 |
7 | Dmitrijs | Trefilovs | LAT | 14.425 |
8 | Matija | Baron | CRO | 13.675 |
RG | ||||
1 | Arthur | Zanetti | BRA | 15.625 |
2 | Eleftherios | Petrounias | GRE | 15.550 |
3 | Ibrahim | Colak | TUR | 15.400 |
4 | Oleg | Vernyayev | UKR | 15.375 |
5 | Igor | Radivilov | UKR | 15.300 |
6 | Yuri | Van Gelder | NED | 15.275 |
7 | Koji | Yamamuro | JPN | 15.175 |
8 | Tommy | Ramos | PUR | 13.825 |
VT | ||||
1 | Kenzo | Shirai | JPN | 15.100 |
2 | Oleg | Vernyayev | UKR | 15.012 |
2 | Koji | Yamamuro | JPN | 15.000 |
4 | Matthias | Fahrig | GER | 14.800 |
5 | igor | Radivilov | UKR | 14.550 |
6 | Jeffrey | Wammes | NED | 14.450 |
7 | Vitalijs | Kardasovs | LAT | 14.337 |
8 | Bart | Deurloo | NED | 14.300 |
PB | ||||
1 | Oleg | Vernyayev | UKR | 16.250 |
2 | Jossimar | Calvo | COL | 15.725 |
3 | Epke | Zonderland | NED | 15.650 |
4 | Anton | Fokin | UZB | 15.600 |
5 | Christian | Baumann | SUI | 15.275 |
6 | Kenzo | Shirai | JPN | 15.225 |
7 | Pablo | Braegger | SUI | 14.850 |
8 | Jorge | Giraldo | COL | 14.250 |
HB | ||||
1 | Umit | Samiloglu | TUR | 15.000 |
1 | Pablo | Braegger | SUI | 15.000 |
3 | Nestor | Abad | ESP | 14.775 |
4 | Epke | Zonderland | NED | 14.750 |
5 | Kristof | Schroe | BEL | 14.725 |
6 | Alexander | Shatilov | ISR | 14.525 |
7 | Kevin | Antoniotti | FRA | 14.325 |
8 | Fabian | Leimlehner | AUT | 12.550 |
This page was created on December 29, 2017.
© Gymn Forum