2013 Cottbus International
Men's Finals
FX | ||||
1 | Matthias | Fahrig | GER | 15.275 |
2 | Eleftherios | Kosmidis | GRE | 15.125 |
3 | Alexander | Shatilov | ISR | 15.075 |
4 | Jake | Dalton | USA | 14.975 |
5 | Caio | Souza | BRA | 14.525 |
6 | Dmitry | Barkalau | BLR | 14.425 |
7 | Arthur | Mariano | BRA | 13.875 |
8 | Koji | Uematsu | JPN | 11.100 |
PH | ||||
1 | Donna-Donny | Truyens | BEL | 15.325 |
2 | Saso | Bertoncelj | SLO | 15.025 |
3 | Zhang | Yang | CHN | 15.000 |
4 | Alberto | Busnari | ITA | 14.350 |
5 | Filip | Ude | CRO | 14.150 |
6 | Glen | Ishino | USA | 14.125 |
7 | Robert | Seligman | CRO | 13.875 |
8 | Dmitrijs | Trefilovs | LAT | 13.825 |
RG | ||||
1 | Eleftherios | Petrounas | GRE | 15.825 |
2 | Liu | Yang | CHN | 15.750 |
3 | Yuri | Van Gelder | NED | 15.650 |
4 | Matteo | Morandi | ITA | 15.625 |
5 | Danill | Kazachkov | RUS | 15.175 |
6 | Nikita | Ignatiev | RUS | 15.125 |
7 | Tommy | Ramos | PUR | 15.100 |
8 | Brandon | Wynn | USA | 14.525 |
VT | ||||
1 | Jake | Dalton | USA | 15.187 |
2 | Mikhail | Kudashov | RUS | 14.825 |
3 | Caio | Souza | BRA | 14.512 |
4 | Marco | Walter | AUT | 14.475 |
5 | Andrei | Medvedev | ISR | 14.462 |
5 | Shek | Wai Hung | HKG | 14.462 |
7 | Pavel | Bulauski | BLR | 14.425 |
8 | Arthur | Mariano | BRA | 14.275 |
PB | ||||
1 | Ngyuen | Na Thanh | VIE | 15.375 |
2 | Vasilios | Tsolakides | GRE | 15.300 |
3 | Lucas | Fischer | SUI | 15.225 |
4 | Brandon | Wynn | USA | 15.075 |
5 | Alexander | Tsarevich | BLR | 15.025 |
6 | Koji | Uematsu | JPN | 14.950 |
7 | Nikita | Ignatiev | RUS | 14.775 |
8 | Shogo | Nonomura | JPN | 13.025 |
HB | ||||
1 | Andreas | Bretschneider | GER | 15.025 |
2 | Koji | Uematsu | JPN | 14.975 |
2 | Alexander | Shatilov | ISR | 14.975 |
4 | Umit | Samiloglu | TUR | 14.625 |
5 | Glen | Ishino | USA | 14.600 |
6 | Alexander | Tsarevich | BLR | 14.525 |
7 | Kristof | Schroe | BEL | 13.150 |
8 | Igor | Pakhomenko | RUS | 11.400 |
This page was created on December 23, 2017.
© Gymn Forum