2012 Cottbus International
Men's Finals
FX | ||||
1 | Phillipp | Boy | GER | 15.200 |
2 | Tomas | Gonzalez | CHI | 15.150 |
3 | Tomislav | Markovic | CRO | 15.000 |
4 | Andrew | Smith | IRL | 14.975 |
5 | Max | Whitlock | GBR | 14.875 |
6 | Shakir | Shikhaliev | AZE | 14.375 |
7 | Isaac | Botella | ESP | 13.600 |
8 | Sam | Oldham | GBR | 13.575 |
PH | ||||
1 | Xiao | Qin | CHN | 15.925 |
2 | Daniel | Keatings | GBR | 15.775 |
3 | Max | Whitlock | GBR | 15.525 |
4 | Robert | Seligman | CRO | 15.375 |
5 | Andrey | Likhovitsky | BLR | 15.325 |
6 | Zoltan | Kallai | HUN | 15.300 |
7 | Alexander | Tsarevich | BLR | 14.825 |
8 | Saso | Bertoncelj | SLO | 14.100 |
RG | ||||
1 | Chen | Yibing | CHN | 15.675 |
2 | Arthur | Zanetti | BRA | 15.600 |
3 | Eleftherios | Petrounias | GRE | 15.550 |
4 | Luo | Xuan | CHN | 15.525 |
5 | Yuri | Van Gelder | NED | 15.325 |
6 | Jesse | Silverstein | USA | 15.025 |
7 | Marcel | Nguyen | GER | 14.750 |
8 | John | Orozco | USA | 14.400 |
VT | ||||
1 | Igor | Radivilov | UKR | 16.250 |
2 | Dmitry | Kasperovich | BLR | 16.200 |
3 | Tomas | Gonzalez | CHI | 16.000 |
4 | Isaac | Botella | ESP | 15.925 |
5 | Marek | Lyszczarz | POL | 15.862 |
6 | Paul | Ruggeri | USA | 15.825 |
6 | Jeffrey | Wammes | NED | 15.825 |
8 | Cristian | Bazan | ESP | 15.000 |
PB | ||||
1 | Mitja | Petkovsek | SLO | 15.500 |
2 | Oleg | Stepko | UKR | 14.800 |
3 | Cyril | Vieu | FRA | 14.625 |
4 | Epke | Zonderland | NED | 14.125 |
5 | Marcel | Nguyen | GER | 14.050 |
6 | Adam | Kierzkowski | POL | 13.950 |
7 | Hamilton | Sabot | FRA | 13.750 |
8 | Zhou | Shixiong | CHN | 13.450 |
HB | ||||
1 | Epke | Zonderland | NED | 15.725 |
2 | Paul | Ruggeri | USA | 15.525 |
3 | John | Orozco | USA | 15.375 |
4 | Nicolas | Cordoba | ARG | 14.675 |
5 | Zhou | Shixiong | CHN | 14.650 |
6 | Vlasios | Maras | GRE | 14.400 |
7 | Alexander | Tsarevich | BLR | 14.250 |
8 | Hamilton | Sabot | FRA | 13.475 |
This page was created on December 23, 2017.
© Gymn Forum