2011 Cottbus International
Men's Finals
FX | ||||
1 | Elfetherios | Kosmidis | GRE | 15.525 |
2 | Tomislav | Markovic | CRO | 15.250 |
2 | Alexander | Shatilov | ISR | 15.250 |
4 | Denis | Ablyazin | RUS | 14.925 |
5 | Jeffrey | Wammes | NED | 14.850 |
6 | Gael | da Silva | FRA | 14.650 |
7 | Martin | Konecny | CZE | 14.600 |
8 | Rok | Klavora | SLO | 13.875 |
PH | ||||
1 | Zhang | Hongtao | CHN | 16.100 |
2 | Maxim | Patrishko | KAZ | 15.450 |
3 | Saso | Bertoncelj | SLO | 15.050 |
4 | Igor | Pakhomenko | RUS | 14.975 |
5 | Anton | Fokin | UZB | 14.775 |
6 | Ryotaka | Deguchi | JPN | 13.675 |
7 | Phillipp | Boy | GER | 13.450 |
8 | Dmitry | Savitsky | BLR | 12.875 |
RG | ||||
1 | Yuri | Van Gelder | NED | 16.625 |
2 | Kevin | Tan | USA | 16.075 |
3 | Alexander | Vorobyov | UKR | 15.925 |
4 | Mateo | Angioletti | ITA | 15.525 |
5 | Timur | Kurbanbayev | KAZ | 15.325 |
6 | Ruslan | Nigmadzyanov | RUS | 15.325 |
7 | Irodotos | Giorgallos | CYP | 15.275 |
8 | Isaac | Botella | ESP | 15.025 |
VT | ||||
1 | Alexander | Yakubovsky | UKR | 16.062 |
1 | Igor | Radivilov | UKR | 16.062 |
3 | Denis | Ablyazin | RUS | 16.050 |
4 | Tomi | Tuuha | FIN | 15.787 |
5 | Pavel | Bulauski | BLR | 15.425 |
6 | Vitalijs | Kardashovs | LAT | 15.375 |
7 | Thomas | Taranu | GER | 15.162 |
PB | ||||
1 | Yann | Cucherat | FRA | 15.675 |
2 | Anton | Fokin | UZB | 15.550 |
3 | Mitja | Petkovsek | SLO | 15.525 |
4 | Alexander | Tsarevich | BLR | 15.275 |
5 | Wang | Guanyin | CHN | 15.125 |
6 | Marcel | Nguyen | GER | 14.400 |
7 | Alexander | Yakubovsky | UKR | 14.175 |
8 | Adam | Kierzkowski | POL | 13.625 |
HB | ||||
1 | Alexander | Tsarvevich | BLR | 15.350 |
2 | Fabian | Leimlehner | AUT | 14.675 |
3 | Gael | da Silva | FRA | 14.350 |
4 | Sam | Oldham | GBR | 13.975 |
5 | Roman | Kolesza | POL | 13.850 |
6 | Alexander | Shatilov | ISR | 13.800 |
7 | Yann | Cucherat | FRA | 13.625 |
8 | Phillipp | Boy | GER | 13.600 |
This page was created on December 23, 2017.
© Gymn Forum