2008 Cottbus International
Men's Finals
FX | ||||
1 | Fabian | Hambuchen | GER | 15.300 |
2 | Evgeny | Bogonosyuk | UKR | 15.200 |
3 | Nathan | Gafuik | CAN | 15.075 |
4 | Sascha | Palgen | LUX | 15.000 |
5 | Zou | Kai | CHN | 14.750 |
6 | Alexander | Yakubovsky | UKR | 14.375 |
7 | Tomas | Gonzalez | CHI | 14.300 |
8 | Filip | Ude | CRO | 14.250 |
PH | ||||
1 | Krisztian | Berki | HUN | 16.225 |
2 | Louis | Smith | GBR | 15.875 |
3 | Robert | Seligman | CRO | 15.650 |
4 | Alexander | Tsarevich | BLR | 15.200 |
5 | Donna-Donny | Truyens | BEL | 15.175 |
6 | Daniel | Keatings | GBR | 15.150 |
7 | Nikolai | Kuksenkov | UKR | 14.950 |
8 | Ruslan | Nigmadzyanov | RUS | 14.175 |
RG | ||||
1 | Yuri | Van Gelder | NED | 16.625 |
2 | Kevin | Tan | USA | 16.075 |
3 | Alexander | Vorobyov | UKR | 15.925 |
4 | Mateo | Angioletti | ITA | 15.525 |
5 | Timur | Kurbanbayev | KAZ | 15.325 |
6 | Ruslan | Nigmadzyanov | RUS | 15.325 |
7 | Irodotos | Giorgallos | CYP | 15.275 |
8 | Isaac | Botella | ESP | 15.025 |
VT | ||||
1 | Alexander | Yakubovsky | UKR | 16.300 |
2 | Fabian | Hambuchen | GER | 15.937 |
2 | Andrei | Isaev | UKR | 14.937 |
4 | Luis | Rivera | PUR | 15.875 |
5 | Nathan | Gafuik | CAN | 15.850 |
6 | Tomas | Gonzalez | CHI | 15.650 |
7 | Marcel | Nguyen | GER | 15.450 |
8 | Yernar | Yerimbetov | KAZ | 15.175 |
PB | ||||
1 | Li | Xiaopeng | CHN | 16.250 |
2 | Fabian | Hambuchen | GER | 15.825 |
3 | Samuel | Piasecky | SVK | 15.550 |
4 | Alexander | Tsarevich | BLR | 15.525 |
5 | Mitja | Petkovsek | SLO | 15.175 |
6 | Vasileos | Tsolakidis | GRE | 15.000 |
7 | Adam | Kierzkowski | POL | 14.650 |
8 | Kevin | Tan | USA | 13.700 |
HB | ||||
1 | Zou | Kai | CHN | 16.050 |
2 | Vlasios | Maras | GRE | 16.000 |
3 | Li | Xiaopeng | CHN | 15.975 |
4 | Fabian | Hambuchen | GER | 15.550 |
5 | Nikolai | Kuksenkov | UKR | 15.450 |
6 | Timur | Kuzmin | RUS | 15.025 |
7 | Martin | Konecny | CZE | 14.650 |
8 | Evgeny | Bogonosyuk | UKR | 13.675 |
This page was created on December 23, 2017.
© Gymn Forum