2004 Cottbus International
Men's Finals
FX | Winners' Final | |||
1 | Igors | Vikhrovs | LAT | 9.612 |
2 | Ioan | Suciu | ROM | 9.612 |
Final | ||||
1 | Igors | Vikhrovs | LAT | 9.625 |
2 | Ioan | Suciu | ROM | 9.587 |
3 | Yernar | Yerimbetov | KAZ | 9.387 |
4 | David | Vyoral | CZE | 9.325 |
5 | Kasper | Fardan | DEN | 8.937 |
6 | Patrick | Dominguez | SUI | 8.875 |
7 | Brandon | O'Neill | CAN | 8.800 |
8 | Sven | Kwiatkowski | GER | 8.612 |
9 | Gael | Da Silva | FRA | 8.100 |
PH | Winners' Final | |||
1 | Victor | Cano | ESP | 9.737 |
2 | Lu | Bin | CHN | 8.625 |
Final | ||||
1 | Victor | Cano | ESP | 9.712 |
2 | Lu | Bin | CHN | 9.675 |
3 | Ioan | Suciu | ROM | 9.675 |
4 | Denis | Savenkov | BLR | 9.512 |
5 | Thomas | Andergassen | GER | 9.212 |
6 | Steve | McCain | USA | 9.000 |
7 | Eriks | Revelinsh | LAT | 8.275 |
8 | Gunther | Couckhuyt | BEL | 7.900 |
RG | Winners' Final | |||
1 | Dimosthenis | Tambakos | GRE | 9.762 |
2 | Yuri | Van Gelder | HOL | 9.700 |
Final | ||||
1 | Yuri | Van Gelder | HOL | 9.762 |
2 | Dimosthenis | Tambakos | GRE | 9.750 |
3 | Dong | Zhen | CHN | 9.700 |
4 | Timur | Kurbanbayev | KAZ | 9.700 |
5 | Lu | Bin | CHN | 9.587 |
6 | Fateh Ali | Saada | ALG | 9.562 |
7 | Ronny | Ziesmer | GER | 9.537 |
8 | Raj | Bhavsar | USA | 9.425 |
VT | Winners' Final | |||
1 | Leszek | Blanik | POL | 9.718 |
2 | Lu | Bin | CHN | 9.412 |
Final | ||||
1 | Leszek | Blanik | POL | 9.712 |
2 | Lu | Bin | CHN | 9.675 |
3 | Filip | Yanev | BUL | 9.656 |
4 | Julian | Witbooi | RSA | 9.518 |
5 | Yernar | Yerimbetov | KAZ | 9.462 |
6 | Robert | Gal | HUN | 9.218 |
7 | Diego | Hypolito | BRA | 9.131 |
8 | Patrick | Dominguez | SUI | 9.068 |
PB | Winners' Final | |||
1 | Vlasileios | Tsolakidis | GRE | 9.775 |
2 | Mitja | Petkovsek | SLO | 9.762 |
Final | ||||
1 | Vlasileios | Tsolakidis | GRE | 9.737 |
2 | Mitja | Petkovsek | SLO | 9.700 |
3 | Takehiro | Kashima | JPN | 9.637 |
4 | Alexei | Sinkevich | BLR | 9.625 |
5 | Yernar | Yerimbetov | KAZ | 9.537 |
6 | Denis | Savenkov | BLR | 9.037 |
7 | Ronny | Ziesmer | GER | 8.712 |
8 | Marius | Urzica | ROM | 8.337 |
HB | Winners' Final | |||
1 | Aljaz | Pegan | SLO | 9.650 |
2 | Yernar | Yerimbetov | KAZ | 9.625 |
Final | ||||
1 | Yernar | Yerimbetov | KAZ | 9.637 |
2 | Aljaz | Pegan | SLO | 9.612 |
3 | Stepan | Gorbachev | KAZ | 9.587 |
4 | Martin | Konecny | CZE | 9.575 |
5 | Vlasios | Maras | GRE | 9.525 |
6 | Denis | Savenkov | BLR | 8.700 |
7 | Philippe | Rizzo | AUS | 8.625 |
8 | Luis | Vargas | PUR | 8.425 |
9 | Sven | Kwiatkowski | GER | 8.275 |
This page was created on March 27, 2004.
© Gymn Forum