2004 Cottbus International
Men's Qualification
Pommel Horse
Rank | Total | |||
1 | Victor | Cano | ESP | 9.650 |
2 | Lu | Bin | CHN | 9.625 |
3 | Ioan | Suciu | ROM | 9.625 |
4 | Erics | Revelinsh | LAT | 9.600 |
5 | Gunther | Couckhuyt | BEL | 9.575 |
6 | Denis | Savenkov | BLR | 9.575 |
7 | Thomas | Andergassen | GER | 9.525 |
8 | Steve | McCain | USA | 9.500 |
9 | Runar | Alexandersson | ISL | 9.500 |
10 | Sidali | Ferdjani | ALG | 9.450 |
11 | Alexsei | Sinkevich | BLR | 9.450 |
12 | Levente | Fekete | HUN | 9.400 |
13 | Takehiro | Kashima | JPN | 9.350 |
14 | Raj | Bhavsar | USA | 9.350 |
15 | Christoph | Schaerer | SUI | 9.225 |
16 | Andreas | Schweizer | SUI | 9.225 |
17 | Mosiah | Rodrigues | BRA | 9.200 |
18 | Michael | Hjorth | SWE | 9.150 |
19 | Philippe | Rizzo | AUS | 9.125 |
20 | Sascha | Palgen | LUX | 9.125 |
21 | Wajdi | Bouallegue | TUN | 9.100 |
22 | Alberto | Busnari | ITA | 9.050 |
23 | Luis | Rivera | PUR | 8.900 |
24 | Benjamin | Varonian | FRA | 8.850 |
25 | Krisztian | Berki | HUN | 8.850 |
26 | John | Carroll | AUS | 8.800 |
27 | Di | Li | CHN | 8.775 |
28 | Stepan | Gorbachev | KAZ | 8.750 |
29 | Kim | Hyon Il | PRK | 8.650 |
30 | Sven | Kwiatkowski | GER | 8.650 |
31 | Luis | Vargas | PUR | 8.350 |
32 | Yernar | Yerimbetov | KAZ | 8.300 |
33 | Vlasios | Maras | GRE | 8.200 |
34 | Rafael | Martinez | ESP | 8.100 |
35 | Marius | Urzica | ROM | 8.050 |
36 | Igor | Cassina | ITA | 7.850 |
37 | Jani | Tanskanen | FIN | 7.750 |
38 | Filip | Ude | CRO | 7.750 |
39 | Kris | Marcek | CRO | 7.650 |
40 | Marco | Baldauf | AUT | 7.550 |
41 | Manuel | Campos | POR | 7.550 |
42 | Vasileios | Tsolakidis | GRE | 7.450 |
43 | Yoshihiro | Saito | JPN | 7.400 |
44 | Nashwan | Al-Harazi | YEM | 7.225 |
45 | Jimmi | Bostrom | SWE | 7.100 |
46 | Saso | Bertoncelj | SLO | 6.900 |
47 | Diego | Hypolito | BRA | 6.700 |
48 | Esmail | Al-Muntaser | YEM | 4.650 |
This page was created on March 27, 2004.
© Gymn Forum