2004 Cottbus International
Men's Qualification
Horizontal Bar
Rank | Total | |||
1 | Aljaz | Pegan | SLO | 9.750 |
2 | Vlasios | Maras | GRE | 9.650 |
3 | Philippe | Rizzo | AUS | 9.625 |
4 | Martin | Konecny | CZE | 9.625 |
5 | Yernar | Yerimbetov | KAZ | 9.525 |
6 | Stepan | Gorbachev | KAZ | 9.525 |
7 | Luis | Vargas | PUR | 9.500 |
8 | Denis | Savenkov | BLR | 9.500 |
9 | Takehiro | Kashima | JPN | 9.500 |
10 | Sean | Townsend | USA | 9.475 |
11 | Benjamin | Varonian | FRA | 9.475 |
12 | Lu | Bin | CHN | 9.475 |
13 | Christoph | Schaerer | SUI | 9.475 |
14 | Mosiah | Rodrigues | BRA | 9.300 |
15 | Filip | Yanev | BUL | 9.275 |
16 | Sven | Kwiatkowski | GER | 9.225 |
17 | Andrei | Lipsky | BUL | 9.225 |
18 | Jari | Monkkonen | FIN | 9.200 |
19 | Jani | Tanskanen | FIN | 9.100 |
20 | Igor | Cassina | ITA | 9.050 |
21 | Ronny | Ziesmer | GER | 8.950 |
22 | Isao | Yoneda | JPN | 8.875 |
23 | Cedric | Guille | FRA | 8.800 |
24 | Alberto | Busnari | ITA | 8.725 |
25 | Roman | Kulesza | POL | 8.650 |
26 | John | Carroll | AUS | 8.500 |
27 | Manuel | Campos | POR | 8.425 |
28 | Constantinos | Aristotelous | CYP | 8.350 |
29 | Steve | McCain | USA | 8.300 |
30 | Filip | Ude | CRO | 8.250 |
31 | Rafael | Martinez | ESP | 7.950 |
32 | Tommy | Ramos | PUR | 7.600 |
33 | Marco | Baldauf | AUT | 5.950 |
This page was created on March 27, 2004.
© Gymn Forum