2004 Cottbus International
Men's Qualification
Floor Exercise
Rank | Total | |||
1 | Kyle | Shewfelt | CAN | 9.600 |
2 | Igors | Vikhrovs | LAT | 9.525 |
3 | Patrick | Dominguez | SUI | 9.525 |
4 | Brandon | O'Neill | CAN | 9.500 |
5 | Gael | Da Silva | FRA | 9.500 |
6 | Ioan | Suciu | ROM | 9.425 |
7 | Yernar | Yerimbetov | KAZ | 9.400 |
8 | Michel | Conceição | BRA | 9.400 |
9 | Kasper | Fardan | DEN | 9.375 |
10 | David | Vyoral | CZE | 9.300 |
11 | Rafael | Martinez | ESP | 9.050 |
12 | Diego | Hypolito | BRA | 9.025 |
13 | Gunther | Couckhuyt | BEL | 9.000 |
14 | Isao | Yoneda | JPN | 9.000 |
15 | Denis | Savenkov | BLR | 8.950 |
16 | Jeffrey | Wammes | HOL | 8.950 |
17 | Robert | Gal | HUN | 8.875 |
18 | Cedric | Guille | FRA | 8.875 |
19 | Steve | McCain | USA | 8.875 |
20 | Stepan | Gorbachev | KAZ | 8.850 |
21 | Ri | Jong Song | PRK | 8.825 |
22 | Wajdi | Bouallegue | TUN | 8.800 |
23 | Nashwan | Al-Harazi | YEM | 8.700 |
24 | Jimmi | Bostrom | SWE | 8.700 |
25 | Martin | Konecny | CZE | 8.650 |
26 | Andrei | Lipsky | BUL | 8.600 |
27 | Sascha | Palgen | LUX | 8.600 |
28 | Tomislav | Markovic | CRO | 8.550 |
29 | Sven | Kwiatkowski | GER | 8.425 |
30 | Marco | Mayr | AUT | 8.350 |
31 | Darren | Gerrard | GBR | 8.300 |
32 | Filip | Ude | CRO | 8.300 |
33 | Ronny | Ziesmer | GER | 8.300 |
34 | Constantinos | Aristotelous | CYP | 8.200 |
35 | Luis | Rivera | PUR | 8.200 |
36 | Leszek | Blanik | POL | 8.000 |
37 | Makki | Mubarak | KSA | 7.900 |
38 | Tue | Lodahl | DEN | 7.850 |
39 | George | Georgiou | CYP | 7.750 |
40 | Esmail | Al-Muntaser | YEM | 6.650 |
41 | Ziyad | Makoshi | KSA | 6.450 |
This page was created on March 27, 2004.
© Gymn Forum