2001 Cottbus International
Men's Finals
Winners' Finals
FX | ||||
1 | Evgeny | Sapronenko | LAT | 9.438 |
2 | Jordan | Jovtchev | BUL | 9.325 |
PH | ||||
1 | Marius | Urzica | ROM | 9.712 |
2 | Sven | Kwiatkowski | GER | 9.375 |
RG | ||||
1 | Szilveszter | Csollany | HUN | 9.700 |
2 | Jordan | Jovtchev | BUL | 9.637 |
VT | ||||
1 | Lu | Bin | CHN | 9.800 |
2 | Leszek | Blanik | POL | 9.525 |
PB | ||||
1 | Anjas | Pegan | SLO | 8.963 |
2 | Yernar | Yerimbetov | KAZ | 8.950 |
HB | ||||
1 | Aljaz | Pegan | SLO | 9.512 |
2 | Martin | Fuchs | SUI | 8.050 |
FX | ||||
1 | Evgeny | Sapronenko | LAT | 9.275 |
2 | Jordan | Jovtchev | BUL | 9.262 |
3 | Filip | Yanev | BUL | 9.113 |
4 | Kasper | Fardan | DEN | 9.100 |
5 | Robert | Gal | HUN | 9.038 |
6 | Cedric | Guille | FRA | 8.587 |
7 | Sven | Kwiatkowski | GER | 8.450 |
8 | Coong | Thoong | GBR | 8.350 |
PH | ||||
1 | Marius | Urzica | ROM | 9.750 |
2 | Sven | Kwiatkowski | GER | 9.400 |
3 | Alberto | Busnari | ITA | 9.100 |
4 | Craig | Pellowe | GBR | 9.087 |
5 | Nikolai | Kryukov | RUS | 9.050 |
6 | Martin | Fuchs | SUI | 8.837 |
7 | Zoltan | Supola | HUN | 8.400 |
8 | Lu | Jia | CHN | 8.387 |
RG | ||||
1 | Szilveszter | Csollany | HUN | 9.738 |
2 | Jordan | Jovtchev | BUL | 9.675 |
3 | Andrea | Coppolino | ITA | 9.387 |
4 | Ivan | Ivankov | BLR | 9.350 |
5 | Zhao | Shen | CHN | 9.275 |
6 | Ronny | Ziesmer | GER | 9.238 |
7 | Andreas | Schweizer | SUI | 9.087 |
8 | Kanukai | Jackson | GBR | 8.875 |
VT | ||||
1 | Lu | Bin | CHN | 9.494 |
2 | Leszek | Blanik | POL | 9.456 |
3 | Valery | Pereshkura | UKR | 9.319 |
4 | Filip | Yanev | BUL | 9.212 |
5 | Tue | Lodahl | DEN | 9.181 |
6 | Yernar | Yerimbetov | KAZ | 9.156 |
7 | Daniel | Aunvig | DEN | 9.144 |
8 | Robert | Gal | HUN | 9.031 |
PB | ||||
1 | Yernar | Yerimbetov | KAZ | 9.137 |
2 | Aljaz | Pegan | SLO | 9.075 |
3 | Mitja | Petkovsek | SLO | 9.025 |
4 | Zhao | Shen | CHN | 9.025 |
5 | Alexei | Sinkevich | BLR | 8.788 |
6 | Nikolai | Kryukov | RUS | 8.600 |
7 | Benoit | Caranobe | FRA | 8.450 |
8 | Cedric | Guille | FRA | 8.150 |
HB | ||||
1 | Aljaz | Pegan | SLO | 9.650 |
2 | Martin | Fuchs | SUI | 9.387 |
3 | Igor | Cassina | ITA | 9.375 |
4 | Sven | Kwiatkowski | GER | 9.337 |
5 | Valery | Pereshkura | UKR | 9.000 |
6 | Jari | Monkkonen | FIN | 8.900 |
7 | Daniel | Rexa | CZE | 8.425 |
8 | Yernar | Yerimbetov | KAZ | 7.550 |
This page was created on July 2, 2005.
© Gymn Forum