2000 Cottbus International
Men's Qualification
FX | VT | ||||||||
1 | Xiao | Junfeng | CHN | 9.650 | 1 | Xiao | Junfeng | CHN | 9.550 |
2 | Marian | Dragulescu | ROM | 9.575 | 2 | Gervasio | Deferr | ESP | 9.462 |
2 | Alexei | Nemov | RUS | 9.575 | 2 | Marian | Dragulescu | ROM | 9.462 |
4 | Igors | Vikhrovs | LAT | 9.550 | 4 | Dmitry | Karbanenko | FRA | 9.400 |
4 | Gervasio | Deferr | ESP | 9.550 | 5 | Evgeny | Sapronenko | LAT | 9.375 |
6 | Kyle | Shewfelt | CAN | 9.500 | 6 | Valery | Pereshkura | UKR | 9.350 |
7 | Evgeny | Podgorny | RUS | 9.350 | 7 | Roman | Zozulia | UKR | 9.300 |
8 | Vitaly | Rudnitsky | BLR | 9.225 | 8 | Evgeny | Podgorny | RUS | 9.250 |
8 | Jordan | Jovtchev | BUL | 9.225 | 9 | Czeslaw | Slodkowski | POL | 9.125 |
10 | Pavel | Goffman | ISR | 9.200 | 10 | Sergei | Fedorchenko | KAZ | 9.075 |
11 | Zhao | Zhe | CHN | 9.100 | 11 | Leszek | Blanik | POL | 9.075 |
11 | Valery | Pereshkura | UKR | 9.100 | 12 | Jeppe | Villekaer | DEN | 9.025 |
11 | Alexander | Jeltkov | CAN | 9.100 | 13 | Jan-Peter | Nikiferow | GER | 8.950 |
14 | James | Evans | GBR | 8.675 | 14 | Ioannis | Melissanidis | GRE | 8.862 |
15 | Jan-Peter | Nikiferow | GER | 8.625 | 15 | Kyle | Shewfelt | CAN | 8.825 |
16 | Andreas | Schweizer | SUI | 8.575 | 16 | James | Evans | GBR | 8.600 |
17 | Lubomir | Matera | CZE | 8.350 | 17 | Danijel | Marentic | SLO | 8.525 |
18 | Dmitry | Karbanenko | FRA | 8.150 | 18 | Huang | Xu | CHN | 4.650 |
19 | Alexander | Beresch | UKR | 8.100 | |||||
20 | John | Smethurst | GBR | 8.000 | |||||
21 | Andrea | Coppolino | ITA | 7.450 | |||||
22 | Danijel | Marentic | SLO | 7.200 | |||||
PH | PB | ||||||||
1 | Marius | Urzica | ROM | 9.700 | 1 | Mitja | Petkovsek | SLO | 9.625 |
2 | Ivan | Ivankov | BLR | 9.625 | 1 | Andreas | Wecker | GER | 9.625 |
3 | Zoltan | Supola | HUN | 9.600 | 3 | Aljaz | Pegan | SLO | 9.600 |
3 | Alexander | Beresch | UKR | 9.600 | 4 | Huang | Xu | CHN | 9.575 |
5 | Jan-Peter | Nikiferow | GER | 9.575 | 5 | Dmitry | Karbanenko | FRA | 9.500 |
5 | Huang | Xu | CHN | 9.575 | 6 | Jan-Peter | Nikiferow | GER | 9.475 |
7 | Eric | Casimir | FRA | 9.475 | 6 | Runar | Alexandersson | ISL | 9.475 |
8 | Eric | Poujade | FRA | 9.475 | 6 | Evgeny | Podgorny | RUS | 9.475 |
9 | Evgeny | Podgorny | RUS | 9.400 | 9 | Alexei | Dimitrenko | KAZ | 9.450 |
10 | Viktor | Makeev | KAZ | 9.250 | 10 | Alexander | Beresch | UKR | 9.425 |
11 | Pavel | Goffman | ISR | 9.250 | 11 | Xiao | Junfeng | CHN | 9.400 |
12 | Jari | Tanskanen | FIN | 9.225 | 11 | Valery | Pereshkura | UKR | 9.400 |
13 | Martin | Fuchs | SUI | 9.050 | 13 | Marian | Dragulescu | ROM | 9.375 |
14 | Ross | Brewer | GBR | 9.000 | 14 | Vassil | Vetzev | BUL | 9.300 |
15 | Daniel | Rexa | CZE | 8.900 | 15 | Maroin | Lominski | POL | 9.075 |
15 | Xiao | Junfeng | CHN | 8.900 | 15 | Vitaly | Rudnitsky | BLR | 9.075 |
15 | Richard | Ikeda | CAN | 8.900 | 17 | Eric | Casimir | FRA | 9.050 |
18 | Victor | Cano | ESP | 8.700 | 18 | Daniel | Rexa | CZE | 8.975 |
18 | Vassil | Vetzev | BUL | 8.700 | 19 | James | Evans | GBR | 8.850 |
18 | Alberto | Busnari | ITA | 8.700 | 20 | Richard | Ikeda | CAN | 8.750 |
21 | Danijel | Marentic | SLO | 8.600 | 21 | Andreas | Schweizer | SUI | 9.725 |
21 | Marian | Dragulescu | ROM | 8.600 | 22 | Martin | Fuchs | SUI | 8.675 |
23 | Andreas | Wecker | GER | 8.500 | 23 | Alberto | Busnari | ITA | 8.575 |
24 | Jari | Monkkonen | FIN | 8.250 | 24 | Kristian | Ivanov | BUL | 8.525 |
25 | Jordan | Jovtchev | BUL | 8.150 | 25 | Victor | Cano | ESP | 8.450 |
25 | Vitaly | Rudnitski | BLR | 8.150 | 25 | Jari | Monkkonen | FIN | 8.450 |
27 | Alexei | Nemov | RUS | 8.000 | 27 | Ivan | Ivankov | BLR | 8.400 |
28 | John | Smethurst | GBR | 7.950 | |||||
29 | Andreas | Schweizer | SUI | 7.900 | |||||
30 | Lubomir | Matera | CZE | 7.650 | |||||
31 | Edik | Golob | ISR | 7.550 | |||||
32 | Runar | Alexandersson | ISR | 7.200 | |||||
RG | HB | ||||||||
1 | Szilveszter | Csollany | HUN | 9.750 | 1 | Alexander | Jeltkov | CAN | 9.650 |
2 | Ivan | Ivankov | BLR | 9.675 | 2 | Ivan | Ivankov | BLR | 9.625 |
3 | Dimosthenis | Tambakos | GRE | 9.550 | 3 | Andreas | Wecker | GER | 9.600 |
4 | Andrea | Coppolino | ITA | 9.525 | 3 | Aljaz | Pegan | SLO | 9.600 |
4 | Sergei | Kharkov | GER | 9.525 | 5 | Jani | Tanskanen | FIN | 9.575 |
6 | Jordan | Jovtchev | BUL | 9.450 | 6 | Kristian | Ivanov | BUL | 9.550 |
6 | Andreas | Wecker | GER | 9.450 | 6 | Valery | Pereshkura | UKR | 9.550 |
8 | Xiao | Junfeng | CHN | 9.425 | 6 | Alexander | Beresch | UKR | 9.550 |
8 | Andreas | Schweizer | SUI | 9.425 | 9 | Zoltan | Supola | HUN | 9.500 |
8 | Roman | Zozulia | UKR | 9.425 | 10 | Jari | Monkkonen | FIN | 9.450 |
8 | Huang | Xu | CHN | 9.425 | 11 | Evgeny | Podgorny | RUS | 9.425 |
12 | Riku | Koivunen | FIN | 9.400 | 11 | Eric | Casimir | FRA | 9.425 |
12 | Roberto | Galli | ITA | 9.400 | 13 | Victor | Cano | ESP | 9.375 |
12 | Igors | Vikhrovs | LAT | 9.400 | 14 | Martin | Fuchs | SUI | 9.300 |
15 | Leszek | Blanik | POL | 9.300 | 15 | Eric | Poujade | FRA | 9.250 |
16 | Vitaly | Rudnitski | BLR | 9.225 | 15 | Alberto | Busnari | ITA | 9.250 |
17 | Sergio | Alvarino | ARG | 9.175 | 17 | Richard | Ikeda | CAN | 8.900 |
18 | Morten | Rasmussen | DEN | 9.125 | 18 | Runar | Alexandersson | ISL | 8.850 |
18 | Pavel | Goffman | ISR | 9.125 | 19 | Daniel | Rexa | CZE | 8.600 |
20 | Maroin | Lominski | POL | 9.075 | 19 | Xiao | Junfeng | CHN | 8.600 |
21 | Eric | Pedercini | ARG | 8.925 | 21 | Marian | Dragulescu | ROM | 8.450 |
22 | John | Smethurst | GBR | 8.750 | 22 | Jordan | Jovtchev | BUL | 8.350 |
23 | Edik | Golob | ISR | 8.375 | 23 | Ross | Brewer | GBR | 7.900 |
24 | Lubomir | Matera | CZE | 7.950 | 24 | Sergei | Kharkov | GER | 7.850 |
25 | Alexei | Nemov | RUS | 7.450 | |||||
25 | Tigran | Goricki | CRO | 7.450 | |||||
27 | Edik | Golob | ISR | 7.400 | |||||
28 | Huang | Xu | CHN | 5.950 |
© Gymn Forum