1997 Cottbus International
Men's Qualification
FX | VT | ||||||||
1 | Magnus | Rosengren | SWE | 8.150 | 1 | Magnus | Rosengren | SWE | 9.300 |
2 | Ronny | Ziesmer | GER | 8.000 | 2 | Rene | Tschernitschek | GER | 9.050 |
3 | Zoltan | Supola | HUN | 8.000 | 3 | Alexei | Bondarenko | RUS | 9.025 |
4 | Krisztian | Jordanov | HUN | 7.750 | 4 | Zoltan | Supola | HUN | 9.000 |
5 | Andrei | Kan | BLR | 7.350 | 5 | Krisztian | Jordanov | HUN | 8.925 |
6 | Dieter | Rehm | SUI | 7.000 | 6 | Jari | Monkkonen | FIN | 8.900 |
7 | Andrei | Kan | BLR | 8.850 | |||||
8 | Jani | Tanskanen | FIN | 8.475 | |||||
9 | Thomas | Zimmermann | AUT | 8.225 | |||||
10 | Omar | Cortes | ESP | 8.125 | |||||
PH | PB | ||||||||
1 | Jan-Peter | Nikiferow | GER | 9.050 | 1 | Alexei | Bondarenko | RUS | 9.050 |
2 | Bengt | Schneider | GER | 8.950 | 2 | Alexei | Demyanov | CRO | 9.050 |
3 | Daniel | Farago | GER | 8.950 | 3 | Jan-Peter | Nikiferow | GER | 8.750 |
4 | Sergei | Fedorchenko | KAZ | 8.900 | 4 | Omar | Cortes | ESP | 8.500 |
5 | Rustam | Sharipov | UKR | 8.550 | 5 | Pascal | Bollmann | SUI | 8.400 |
6 | Oliver | Walther | GER | 8.500 | 6 | Zoltan | Supola | HUN | 8.350 |
7 | Felipe | Andres | SUI | 8.200 | 7 | Oliver | Walther | GER | 8.300 |
8 | Rasmus | Brandtoft | DEN | 8.100 | 8 | Felipe | Andres | SUI | 8.150 |
9 | Omar | Cortes | ESP | 8.050 | 9 | Kristian | Jordanov | HUN | 7.950 |
10 | Zoltan | Supola | HUN | 7.900 | 10 | Jari | Monkkonen | FIN | 7.800 |
11 | Jari | Monkkonen | FIN | 7.700 | 11 | Andrei | Kan | BLR | 7.600 |
12 | Jani | Tanskanen | FIN | 7.600 | 12 | Aljaz | Pegan | SLO | 7.600 |
13 | Alexei | Bondarenko | RUS | 7.550 | 13 | Thomas | Zimmermann | AUT | 7.350 |
14 | Dejan | Locnikar | SLO | 7.500 | 14 | Raphael | Weyh | SUI | 7.000 |
15 | Thomas | Zimmermann | AUT | 7.250 | |||||
16 | Andrei | Kan | BLR | 7.200 | |||||
17 | Raphael | Weyh | SUI | 7.000 | |||||
RG | HB | ||||||||
1 | Rustam | Sharipov | UKR | 8.800 | 1 | Sergei | Fedorchenko | KAZ | 9.150 |
2 | Omar | Cortes | ESP | 8.800 | 2 | Dejan | Locnikar | SLO | 8.950 |
3 | Pascal | Bollmann | SUI | 8.750 | 3 | Alexei | Demyanov | CRO | 8.850 |
4 | Oliver | Walther | GER | 8.700 | 4 | Alexei | Bondarenko | RUS | 8.800 |
5 | Felipe | Andres | SUI | 8.650 | 5 | Jani | Tanskanen | FIN | 8.800 |
6 | Alexei | Bondarenko | RUS | 8.450 | 6 | Rene | Tschernitschek | GER | 8.750 |
7 | Dieter | Rehm | SUI | 8.450 | 7 | Andrei | Kan | BLR | 8.600 |
8 | Zoltan | Supola | HUN | 8.450 | 8 | Omar | Cortes | ESP | 8.550 |
9 | Rene | Tschernitschek | GER | 8.400 | 9 | Rustam | Sharipov | UKR | 8.550 |
10 | Magnus | Rosengren | SWE | 8.150 | 10 | Kasper | Fardan | DEN | 8.300 |
11 | Rasmus | Brandtoft | DEN | 7.950 | 11 | Jari | Monkkonen | FIN | 8.150 |
12 | Morten | Rasmussen | DEN | 7.250 | 12 | Dieter | Rehm | SUI | 8.000 |
13 | Oliver | Walther | GER | 7.950 | |||||
14 | Thomas | Zimmermann | AUT | 7.450 |
© Gymn Forum