1996 Cottbus International
Men's Finals
Winners' Finals
FX | ||||
1 | Grigori | Misutin | UKR | 9.625 |
2 | Alexei | Voropaev | RUS | 9.400 |
PH | ||||
1 | Li | Donghua | SUI | 9.687 |
2 | Marius | Urzica | ROM | 9.600 |
RG | ||||
1 | Alexei | Demyanov | CRO | 9.675 |
2 | Andreas | Wecker | GER | 9.662 |
VT | ||||
1 | Vitaly | Scherbo | BLR | 9.550 |
2 | Grigori | Misutin | UKR | 9.400 |
PB | ||||
1 | Alexei | Nemov | RUS | 9.625 |
2 | Valery | Belenky | GER | 9.612 |
HB | ||||
1 | Andreas | Wecker | GER | 9.712 |
2 | Ivan | Ivankov | BLR | 9.612 |
FX | ||||
1 | Alexei | Voropaev | RUS | 9.562 |
2 | Grigori | Misutin | UKR | 9.537 |
3 | Ivan | Ivanov | BUL | 9.537 |
4 | Sergei | Kharkov | RUS | 9.525 |
5 | Ivan | Ivankov | BLR | 9.525 |
6 | Valery | Belenky | GER | 9.437 |
7 | Jordan | Jovtchev | BUL | 9.300 |
8 | Vitaly | Scherbo | BLR | 8.900 |
PH | ||||
1 | Li | Donghua | SUI | 9.650 |
2 | Marius | Urzica | ROM | 9.625 |
3 | Valery | Belenky | GER | 9.500 |
4 | Ivan | Ivankov | BLR | 9.500 |
5 | Alexei | Nemov | RUS | 9.400 |
6 | Jan-Peter | Nikiferow | GER | 9.400 |
7 | Zoltan | Supola | HUN | 9.200 |
8 | Andreas | Wecker | GER | 8.975 |
RG | ||||
1 | Alexei | Demyanov | CRO | 9.650 |
2 | Andreas | Wecker | GER | 9.625 |
3 | Ivan | Ivankov | BLR | 9.600 |
4 | Jordan | Jovtchev | BUL | 9.550 |
5 | Sergei | Kharkov | RUS | 9.525 |
6 | Alexei | Voropaev | RUS | 9.512 |
7 | Mario | Franke | GER | 9.500 |
8 | Uwe | Billerbeck | GER | 9.475 |
VT | ||||
1 | Grigori | Misutin | UKR | 9.537 |
2 | Vitaly | Scherbo | BLR | 9.519 |
3 | Alexei | Voropaev | RUS | 9.512 |
4 | Sergei | Fedorchenko | KAZ | 9.462 |
5 | Alexei | Nemov | RUS | 9.437 |
6 | Dieter | Rehm | SUI | 9.431 |
7 | Ivan | Ivankov | BLR | 9.250 |
8 | Uwe | Billerbeck | GER | 9.225 |
PB | ||||
1 | Alexei | Nemov | RUS | 9.600 |
2 | Valery | Belenky | GER | 9.575 |
3 | Ivan | Ivankov | BLR | 9.575 |
4 | Alexei | Demyanov | CRO | 9.525 |
5 | Ivan | Ivanov | BUL | 9.450 |
6 | Andreas | Wecker | GER | 9.275 |
7 | Rustam | Sharipov | UKR | 9.250 |
8 | Vitaly | Scherbo | BLR | 8.950 |
HB | ||||
1 | Andreas | Wecker | GER | 9.725 |
2 | Ivan | Ivankov | BLR | 9.650 |
3 | Sergei | Kharkov | RUS | 9.637 |
4 | Alexei | Nemov | RUS | 9.612 |
5 | Vitaly | Scherbo | BLR | 9.612 |
6 | Krasimir | Dunev | BUL | 9.550 |
7 | Rustam | Sharipov | UKR | 9.417 |
8 | Aljaz | Pegan | SLO | 8.975 |
© Gymn Forum