1995 Cottbus International
Men's Qualification
FX | VT | ||||||||
1 | Valery | Belenky | GER | 9.650 | 1 | Grigori | Misutin | UKR | 9.525 |
2 | Alexei | Nemov | RUS | 9.550 | 2 | Alexei | Nemov | RUS | 9.450 |
3 | Evgeny | Podgorny | RUS | 9.500 | 2 | Evgeny | Shabaev | RUS | 9.450 |
4 | Jordan | Jovtchev | BUL | 9.450 | 2 | Ralf | Buchner | GER | 9.450 |
5 | Ivan | Ivanov | BUL | 9.400 | 5 | Sergei | Fedorchenko | KAZ | 9.400 |
6 | Alexander | Selk | HOL | 9.300 | 5 | Jordan | Jovtchev | BUL | 9.400 |
7 | Igor | Korobchinsky | UKR | 9.200 | 7 | Zoltan | Supola | HUN | 9.375 |
8 | Ivan | Ivankov | BLR | 9.050 | 8 | Sergei | Kharkov | RUS | 9.350 |
9 | Evgeny | Shabaev | RUS | 9.000 | 9 | Igor | Korobchinsky | UKR | 9.325 |
10 | Sergei | Kharkov | RUS | 8.950 | 10 | Daniel | Weibel | SUI | 9.100 |
PH | PB | ||||||||
1 | Ivan | Ivankov | BLR | 9.675 | 1 | Alexei | Nemov | RUS | 9.600 |
2 | Catalan | Mircan | ROM | 9.600 | 2 | Igor | Korobchinsky | UKR | 9.550 |
3 | Valentin | Mogilny | RUS | 9.500 | 3 | Uwe | Billerbeck | GER | 9.450 |
4 | Evgeny | Shabaev | RUS | 9.450 | 4 | Evgeny | Shabaev | RUS | 9.400 |
5 | Oliver | Walther | GER | 9.400 | 4 | Sergei | Kharkov | RUS | 9.400 |
6 | Zoltan | Supola | HUN | 9.350 | 4 | Evgeny | Podgorny | RUS | 9.400 |
7 | Rustam | Sharipov | UKR | 9.250 | 7 | Jordan | Jovtchev | BUL | 9.350 |
8 | Ralf | Buchner | GER | 9.100 | 7 | Ivan | Ivanov | BUL | 9.350 |
8 | Jens | Milbradt | GER | 9.100 | 9 | Andreas | Wecker | GER | 9.300 |
10 | Andreas | Wecker | GER | 9.000 | 9 | Ivan | Ivankov | BLR | 9.300 |
RG | HB | ||||||||
1 | Ivan | Ivankov | BLR | 9.600 | 1 | Ivan | Ivankov | BLR | 9.725 |
2 | Rustam | Sharipov | UKR | 9.550 | 2 | Ralf | Buchner | GER | 9.625 |
3 | Oliver | Walther | GER | 9.350 | 3 | Evgeny | Shabaev | RUS | 9.600 |
4 | Evgeny | Shabaev | RUS | 9.300 | 4 | Oliver | Walther | GER | 9.500 |
4 | Alexei | Nemov | RUS | 9.300 | 4 | Martin | Banzer | SUI | 9.500 |
4 | Zoltan | Supola | HUN | 9.300 | 6 | Valery | Belenky | GER | 9.450 |
7 | Ivan | Ivanov | BUL | 9.250 | 6 | Igor | Korobchinsky | UKR | 9.450 |
8 | Jens | Milbradt | GER | 9.150 | 8 | Uwe | Billerbeck | GER | 9.400 |
9 | Pascal | Bollmann | SUI | 9.100 | 9 | Jan-Peter | Nikiferow | GER | 9.400 |
10 | Vitaly | Scherbo | BLR | 8.900 | 10 | Alexander | Selk | HOL | 9.100 |
© Gymn Forum