Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sylvio | Kroll | GDR | 9.55 | 9.60 | 9.60 | 9.70 | 9.55 | 9.70 | 57.700 |
2 | Jorg | Behrendt | GDR | 9.55 | 9.45 | 9.70 | 9.35 | 9.55 | 9.75 | 57.350 |
3 | Qiao | Liang | CHN | 9.45 | 9.45 | 9.60 | 9.20 | 9.60 | 9.60 | 56.900 |
4 | Evgeny | Nikolayev | URS | 9.20 | 9.40 | 9.40 | 9.45 | 9.55 | 9.65 | 56.650 |
5 | Johan | Jonasson | SWE | 9.25 | 9.45 | 9.50 | 9.35 | 9.50 | 9.55 | 56.600 |
6 | Masayuki | Matsunaga | JPN | 9.40 | 9.25 | 9.55 | 9.20 | 9.35 | 9.60 | 56.350 |
6 | Holger | Behrendt | GDR | 9.30 | 9.25 | 9.85 | 9.40 | 9.60 | 8.95 | 56.350 |
8 | Casimiro | Suarez | CUB | 8.75 | 9.25 | 9.50 | 9.45 | 9.45 | 9.70 | 56.100 |
9 | Paolo | Bucci | ITA | 9.00 | 9.25 | 9.55 | 9.20 | 9.40 | 9.55 | 55.950 |
10 | Marian | Rizan | ROM | 9.15 | 9.45 | 9.10 | 9.30 | 9.35 | 9.50 | 55.850 |
11 | Ralf | Kern | FRG | 9.30 | 9.30 | 9.05 | 9.15 | 9.25 | 9.70 | 55.750 |
12 | Li | Quan | CHN | 9.15 | 9.40 | 9.35 | 9.60 | 9.15 | 8.95 | 55.600 |
12 | Nicusor | Pascu | ROM | 9.20 | 9.20 | 9.10 | 9.15 | 9.20 | 9.75 | 55.600 |
14 | Gabriele | Sala | ITA | 9.10 | 9.25 | 9.20 | 9.00 | 9.20 | 9.70 | 55.450 |
14 | Toshiharu | Sato | JPN | 8.95 | 8.80 | 9.55 | 9.40 | 9.10 | 9.65 | 55.450 |
AA results are incomplete.
FX | VT | ||||||
1 | Qiao | CHN | 9.500 | 1 | Kroll | GDR | 9.525 |
1 | Kroll | GDR | 9.500 | 2 | Thomas | GBR | 9.500 |
3 | Burr | USA | 9.450 | 3 | Behrendt | GDR | 9.425 |
3 | Behrend | GDR | 9.450 | 4 | Nikolayev | URS | 9.400 |
3 | Thomas | GBR | 9.450 | 5 | Jonasson | SWE | 9.300 |
6 | Jonasson | SWE | 9.300 | 6 | Li | CHN | 9.250 |
7 | Schlesinger | USA | 9.250 | 7 | Sato | JPN | 9.225 |
8 | Kern | FRG | 9.200 | 8 | Burr | USA | 9.025 |
PH | PB | ||||||
1 | Nikolayev | URS | 9.650 | 1 | Kroll | GDR | 9.700 |
2 | Rizan | ROM | 9.550 | 2 | Qiao | CHN | 9.600 |
3 | Behrend | GDR | 9.500 | 3 | Hegyes | HUN | 9.500 |
3 | Jonasson | SWE | 9.500 | 3 | Bucci | ITA | 9.500 |
5 | Li | CHN | 9.400 | 3 | Suarez | CUB | 9.500 |
6 | Qiao | CHN | 9.300 | 3 | Nikolayev | URS | 9.500 |
7 | Kroll | GDR | 9.200 | 7 | Jonasson | SWE | 9.450 |
8 | Kern | FRG | 9.100 | 8 | Behrendt | GDR | 9.200 |
RG | HB | ||||||
1 | Behrendt | GDR | 9.800 | 1 | Suarez | CUB | 9.850 |
2 | Bucci | ITA | 9.600 | 2 | Pascu | ROM | 9.800 |
2 | Behrend | GDR | 9.600 | 2 | Behrendt | GDR | 9.800 |
2 | Qiao | CHN | 9.600 | 2 | Kern | FRG | 9.800 |
5 | Burr | USA | 9.550 | 5 | Nikolayev | URS | 9.700 |
5 | Alexov | BUL | 9.550 | 6 | Sala | ITA | 9.550 |
7 | Matsunaga | JPN | 9.400 | 7 | Sato | JPN | 9.200 |
8 | Sato | JPN | 9.250 | 8 | Oelsch | GDR | 9.200 |
Many thanks to Yuji Ozawa for providing these
results.
This page was last updated on November 11, 2000.
© Gymn Forum