Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Holger | Behrendt | GDR | 9.70 | 9.55 | 9.75 | 9.60 | 9.55 | 9.85 | 58.000 |
2 | Li | Ge | CHN | 9.65 | 9.75 | 9.60 | 9.50 | 9.50 | 9.50 | 57.500 |
3 | Sven | Tippelt | GDR | 9.55 | 9.50 | 9.55 | 9.30 | 9.65 | 9.65 | 57.200 |
3 | Vitaly | Marinich | URS | 9.70 | 9.60 | 9.25 | 9.40 | 9.50 | 9.75 | 57.200 |
5 | Yu | Bo | CHN | 9.60 | 9.65 | 9.50 | 9.30 | 9.20 | 9.65 | 56.900 |
6 | Jorg | Behrend | GDR | 9.55 | 9.40 | 9.65 | 9.10 | 9.30 | 9.85 | 56.850 |
7 | Sin | Myong Su | PRK | 9.65 | 9.25 | 9.50 | 9.60 | 9.45 | 9.30 | 56.750 |
8 | Johan | Jonasson | SWE | 9.55 | 9.60 | 9.45 | 9.60 | 8.60 | 9.65 | 56.450 |
9 | Brad | Peters | CAN | 9.15 | 9.60 | 9.45 | 9.60 | 8.60 | 9.65 | 56.450 |
10 | Lazar | Pantchev | BUL | 9.50 | 9.30 | 9.25 | 9.45 | 9.20 | 9.50 | 56.200 |
10 | Wes | Suter | USA | 9.50 | 9.35 | 9.40 | 9.30 | 9.30 | 9.35 | 56.200 |
10 | Yoshikazu | Nakamura | JPN | 9.55 | 9.45 | 9.10 | 9.60 | 9.30 | 9.20 | 56.200 |
13 | Felix | Aguilera | CUB | 9.65 | 9.50 | 8.95 | 9.60 | 9.55 | 8.75 | 56.000 |
14 | Robert | Elo | HUN | 9.45 | 9.40 | 9.05 | 9.45 | 9.25 | 9.35 | 55.950 |
15 | Tim | Ryan | USA | 9.50 | 8.90 | 9.50 | 9.15 | 9.15 | 9.55 | 55.750 |
16 | Flavio | Rota | SUI | 9.40 | 9.40 | 9.10 | 9.30 | 9.25 | 9.25 | 55.700 |
17 | Kang | Song Il | PRK | 9.25 | 9.25 | 9.10 | 9.50 | 9.05 | 9.50 | 55.650 |
18 | Yoshimi | Matsumoto | JPN | 9.45 | 8.70 | 9.30 | 9.40 | 9.15 | 9.60 | 55.600 |
19 | Ernesto | Garcia | CUB | 9.45 | 9.40 | 9.30 | 9.60 | 8.80 | 8.75 | 55.300 |
20 | Kim | Chol Nam | PRK | 9.30 | 8.65 | 9.15 | 9.20 | 8.95 | 9.75 | 55.000 |
Men's EF
FX | VT | ||||||
1 | Behrendt | GDR | 19.45 | 1 | Ulrich | GDR | 19.375 |
1 | Marinich | URS | 19.45 | 2 | Behrendt | GDR | 19.300 |
3 | Aguilera | CUB | 19.35 | 2 | Ciuga | ROM | 19.300 |
PH | PB | ||||||
1 | Li | CHN | 19.60 | 1 | Tippelt | GDR | 19.40 |
2 | Marinich | URS | 19.30 | 2 | Aguilera | CUB | 19.35 |
2 | Tippelt | GDR | 19.30 | 3 | Behrendt | GDR | 19.25 |
RG | HB | ||||||
1 | Behrendt | GDR | 19.45 | 1 | Kim | PRK | 19.55 |
2 | Behrend | GDR | 19.35 | 2 | Marinich | URS | 19.45 |
3 | Li | CHN | 19.25 | 2 | Jonasson | SWE | 19.45 |
Results are incomplete.
This page was created on September 17, 1999 and was last
updated on February 01, 2020.
© Gymn Forum