1986 Cottbus International
Men's AA
Rank | Total | |||
1 | Li | Chol Hon | PRK | 57.45 |
1 | Yang | Yueshan | CHN | 57.20 |
3 | Holger | Behrendt | GDR | 56.95 |
4 | Ulf | Hoffmann | GDR | 56.90 |
5 | Sven | Tippelt | GDR | 56.35 |
6 | Raul | Menendez | CUB | 56.20 |
EF
FX | VT | ||||
1 | Li (PRK) | 19.150 | 1 | Koloman (TCH) | 19.100 |
2 | Tippelt (GDR) | 18.750 | 2 | Behrendt (GDR) | 19.050 |
3 | Behrendt (GDR) | 18.700 | 3 | Yang (CHN) | 19.025 |
PH | PB | ||||
1 | Yang (CHN) | 19.200 | 1 | Paschke (GDR) | 19.450 |
2 | Li (PRK) | 19.050 | 2 | Hoffmann (GDR) | 19.350 |
3 | Hoffmann (GDR) | 19.000 | 3 | Yang (CHN) | 19.250 |
RG | HB | ||||
1 | Tippelt (GDR) | 19.400 | 1 | Hoffmann (GDR) | 19.600 |
2 | Li (PRK) | 19.200 | 1 | Quast (GDR) | 19.600 |
3 | Aguilar (FRG) | 19.150 | 3 | Yang (CHN) | 19.500 |
This page was created on October 26, 2019.
© Gymn Forum