Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ulf | Hoffmann | GDR | 9.60 | 9.00 | 9.45 | 9.25 | 9.60 | 9.75 | 56.650 |
2 | Li | Chol Hon | PRK | 9.40 | 9.45 | 9.50 | 9.40 | 9.65 | 9.10 | 56.500 |
2 | Holger | Behrendt | GDR | 9.50 | 8.90 | 9.60 | 9.30 | 9.55 | 9.65 | 56.500 |
4 | Sylvio | Kroll | GDR | 9.60 | 9.25 | 9.50 | 9.00 | 9.50 | 9.25 | 56.100 |
5 | Sven | Tippelt | GDR | 9.35 | 9.45 | 9.40 | 9.25 | 9.40 | 8.80 | 55.650 |
6 | Mario | Castro | CUB | 9.30 | 9.10 | 9.30 | 9.20 | 9.30 | 9.20 | 55.400 |
7 | Keiichi | Fujiwara | JPN | 9.30 | 9.25 | 9.20 | 9.25 | 9.20 | 8.85 | 55.050 |
8 | Zhang | Bo | CHN | 9.15 | 9.10 | 9.00 | 9.00 | 9.30 | 9.40 | 54.950 |
8 | Kang | Sen Il | PRK | 9.25 | 9.00 | 9.00 | 9.10 | 9.15 | 9.45 | 54.950 |
10 | Marius | Gherman | ROM | 9.20 | 9.35 | 8.90 | 9.30 | 9.15 | 8.95 | 54.850 |
11 | Laza | Gakev | BUL | 9.25 | 9.00 | 9.20 | 9.20 | 8.95 | 8.95 | 54.550 |
12 | Tibor | Pruma | HUN | 8.90 | 9.20 | 9.05 | 9.20 | 8.85 | 9.30 | 54.500 |
13 | Emilian | Nicula | ROM | 8.90 | 9.35 | 9.35 | 8.90 | 8.50 | 9.45 | 54.450 |
14 | Raul | Menendez | CUB | 9.05 | 8.65 | 8.70 | 9.10 | 9.20 | 9.50 | 54.200 |
14 | C. | Hang | PRK | 9.15 | 8.65 | 8.70 | 9.05 | 9.40 | 9.25 | 54.200 |
16 | Dimitar | Taskov | BUL | 8.45 | 9.40 | 9.10 | 8.35 | 9.30 | 9.30 | 53.900 |
17 | K. | Samsten | FIN | 9.05 | 8.95 | 8.70 | 8.95 | 9.10 | 9.00 | 53.750 |
18 | Daniel | Orlet | TCH | 8.65 | 9.30 | 8.95 | 8.50 | 8.70 | 8.95 | 54.050 |
19 | Lorne | Bobkin | CAN | 9.40 | 7.85 | 8.40 | 9.20 | 9.00 | 9.10 | 52.950 |
RES | Maik | Belle | GDR | 8.75 | 9.20 | 8.80 | 9.30 | 9.40 | 9.50 | 54.950 |
RES | Hideya | Nakamura | JPN | 8.60 | 7.80 | 8.45 | 9.25 | 9.30 | 9.25 | 52.650 |
AA results are incomplete.
FX | VT | ||||
1 | Hoffmann | 19.20 | 1 | Gherman | 18.700 |
1 | Kroll | 19.20 | 2 | Fujiwara | 18.600 |
3 | Bobkin | 18.80 | 3 | Li | 18.575 |
3 | Li | 18.80 | 4 | Gakev | 18.500 |
5 | Fujiwara | 18.65 | 4 | Hoffmann | 18.500 |
5 | Kang | 18.65 | 6 | Pruma | 18.425 |
5 | Rozon (CAN) | 18.65 | 7 | Nakamura | 18.375 |
8 | Castro | 18.60 | 8 | Castro | 18.175 |
PH | PB | ||||
1 | Chibulko (URS) | 18.95 | 1 | Hoffmann | 19.25 |
1 | Li | 18.95 | 1 | Li | 19.25 |
3 | Tippelt | 18.80 | 3 | Behrendt | 18.85 |
3 | Taskov | 18.80 | 4 | Castro | 18.75 |
5 | Nicula | 18.70 | 4 | Hang | 18.75 |
5 | Orlet | 18.70 | 6 | Zhang | 18.70 |
7 | Kroll | 18.55 | 7 | Taskov | 18.60 |
8 | Gherman | 17.45 | 8 | Ma | 18.50 |
RG | HB | ||||
1 | Behrendt | 19.30 | 1 | Hoffmann | 19.50 |
2 | Li | 19.10 | 2 | Behrendt | 19.30 |
3 | Kroll | 19.05 | 3 | Chol (PRK) | 19.10 |
4 | Ma Jin (CHN) | 18.90 | 4 | Pluess (SUI) | 19.00 |
5 | Zerentsov (URS) | 18.80 | 5 | Nicula | 18.95 |
6 | Nicula | 18.75 | 6 | Zhang | 18.75 |
7 | Fujiwara | 18.60 | 7 | Menendez | 18.50 |
8 | Castro | 18.60 | 8 | Kang | 18.15 |
Many thanks to Yuji Ozawa for providing the
majority of these results.
This page was created on September 17, 1999 and was last updated on September
22, 2000.
© Gymn Forum