Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jens | Fischer | GDR | 9.65 | 9.55 | 9.70 | 9.75 | 9.75 | 9.70 | 58.100 |
1 | Roland | Brückner | GDR | 9.80 | 9.70 | 9.60 | 9.70 | 9.55 | 9.75 | 58.100 |
3 | Casimiro | Suarez | CUB | 9.60 | 9.50 | 9.60 | 9.65 | 9.30 | 9.80 | 57.450 |
4 | Roberto | Richards | CUB | 9.30 | 9.65 | 9.40 | 9.40 | 9.80 | 9.70 | 57.250 |
5 | Hubert | Brylok | GDR | 9.75 | 9.15 | 9.55 | 9.55 | 9.55 | 9.30 | 56.850 |
5 | Guo | Linsheng | CHN | 9.35 | 9.70 | 9.50 | 9.40 | 9.30 | 9.60 | 56.850 |
7 | Felix | Aguilera | CUB | 9.45 | 9.45 | 9.40 | 9.40 | 9.25 | 9.55 | 56.650 |
8 | Takayuki | Mineta | JPN | 9.30 | 9.50 | 9.50 | 9.45 | 9.20 | 9.60 | 56.550 |
8 | Jeno | Paprika | HUN | 9.40 | 9.65 | 9.35 | 9.40 | 9.25 | 9.50 | 56.550 |
10 | Levente | Molnar | ROM | 9.25 | 9.60 | 9.80 | 9.45 | 9.35 | 9.00 | 56.450 |
10 | Nobuyuki | Kunii | JPN | 8.95 | 9.60 | 9.40 | 9.50 | 9.30 | 9.70 | 56.450 |
AA results are incomplete.
FX | VT | ||||||
1 | Brückner | GDR | 19.70 | 1 | Fischer | GDR | 19.55 |
2 | Brylok | GDR | 19.55 | 2 | Brückner | GDR | 19.45 |
3 | Suarez | CUB | 19.40 | 2 | Suarez | CUB | 19.45 |
4 | Aguilera | CUB | 19.10 | 4 | Gasler | SUI | 19.10 |
5 | Guo | CHN | 18.90 | 5 | Kunii | JPN | 19.075 |
6 | In Su Ko | PRK | 18.80 | 6 | Ko | PRK | 18.975 |
PH | PB | ||||||
1 | Guo | CHN | 19.70 | 1 | Richard | CUB | 19.65 |
2 | Brückner | GDR | 19.50 | 2 | Fischer | GDR | 19.55 |
3 | Paprika | HUN | 19.45 | 3 | Brückner | GDR | 19.20 |
3 | Rizan | ROM | 19.45 | 4 | Guo | CHN | 18.90 |
5 | Richards | CUB | 19.40 | 5 | Schweikardt | FRG | 18.85 |
6 | Molnar | ROM | 19.35 | 6 | Rizan | ROM | 18.80 |
RG | HB | ||||||
1 | Molnar | ROM | 19.60 | 1 | Suarez | CUB | 19.70 |
2 | Fischer | GDR | 19.50 | 2 | Fischer | GDR | 19.55 |
3 | Suarez | CUB | 19.30 | 3 | Hilbert | TCH | 19.50 |
3 | Kim Su Gil | PRK | 19.30 | 4 | Brummer | TCH | 19.45 |
5 | Brückner | GDR | 19.25 | 5 | Richard | CUB | 19.45 |
6 | Guo | CHN | 19.20 | 6 | Brückner | GDR | 19.35 |
Many thanks to Yuji Ozawa for providing the majority of these results.
This page was created on September 17, 1999 and
was last updated on September 22, 2000.
© Gymn Forum