Rank | AA Total | |||
---|---|---|---|---|
1 | Lauren | Mitchell | AUS | 58.20 |
2 | Emily | Little | AUS | 55.85 |
3 | Georgia | Bonora | AUS | 54.95 |
4 | Imogen | Cairns | ENG | 54.65 |
5 | Jocelyn | Hunt | ENG | 53.60 |
6 | Laura | Edwards | ENG | 52.90 |
7 | Kristin | Klarenbach | CAN | 50.15 |
8 | Cynthia | Lemieux-Guillemette | CAN | 50.00 |
9 | Tracie | Ang | MAS | 49.30 |
10 | Ashleigh | Heldsinger | RSA | 49.00 |
11 | Victoria | Simpson | SCO | 48.85 |
12 | Jordan | Rae | NZL | 48.70 |
13 | Jordan | Lipton | SCO | 48.65 |
14 | Seriena | Johnrose | NIR | 48.10 |
15 | Heem | Wei Lim | SIN | 47.85 |
16 | Sau | Wah Chan | MAS | 47.60 |
17 | Nicole | Xi Hui Tay | SIN | 47.50 |
18 | Holly | Moon | NZL | 47.30 |
19 | Tabitha | Jia Hui Tay | SIN | 47.00 |
20 | Amy | Regan | SCO | 47.00 |
21 | Jennifer | Mbali Khwela | RSA | 46.90 |
22 | Briana | Mitchell | NZL | 46.05 |
23 | Charlotte | McKenna | NIR | 45.75 |
24 | Noor | Hasleen Fatihin Nasnan | MAS | 47.50 |
EF
VT | BB | ||||
1 | I. Cairns/ENG | 13.775 | 1 | L. Mitchell/AUS | 14.475 |
2 | J. Khwela/RSA | 13.737 | 2 | H. Wei Lim/MAS | 12.825 |
3 | G. May/CAN | 13.712 | 3 | C. Lemieux-Guillemette/CAN | 12.825 |
4 | K. Klarenbach/CAN | 13.637 | 4 | L. Edwards/ENG | 12.750 |
5 | J. Rae/NZL | 13.162 | 5 | C. Dion/CAN | 12.725 |
6 | T. Ang/MAS | 13.137 | 6 | J. Khwela/RSA | 12.500 |
7 | D. Karmakar/IND | 12.687 | 7 | V. Simpson/SCO | 12.350 |
8 | S. Johnrose/NIR | 12.675 | 8 | I. Cairns/ENG | 11.950 |
UB | FX | ||||
1 | L. Mitchell/AUS | 14.150 | 1 | I. Cairns/ENG | 14.200 |
2 | G. Bonora/AUS | 13.925 | 2 | L. Mitchell/AUS | 13.925 |
3 | C. Lemieux-Guillemette/CAN | 13.350 | 3 | A. Brennan/AUS | 13.425 |
4 | C. Lindsley/ENG | 11.900 | 4 | A. Regan/SCO | 13.075 |
5 | J. Lipton/SCO | 11.650 | 5 | L. Edwards/ENG | 12.925 |
6 | H. Wei Lim/MAS | 11.375 | 6 | A. Heldsinger/RSA | 12.475 |
7 | J. Hunt/ENG | 11.225 | 7 | J. Rae/NZL | 11.500 |
8 | - | - | 8 | T. Ang/MAS | 11.200 |
This page was created on April 8, 2018.
© Gymn Forum