1994 Commonwealth Games
Women's AA
Rank | VT | UB | BB | FX | Total | |||
1 | Stella | Umeh | CAN | 9.675 | 9.725 | 9.475 | 9.525 | 38.400 |
2 | Rebecca | Stoyel | AUS | 9.412 | 9.700 | 9.375 | 9.550 | 38.037 |
3 | Zita | Lusack | ENG | 9.625 | 9.300 | 9.375 | 9.425 | 37.725 |
4 | Lisa | Simes | CAN | 9.525 | 9.475 | 9.300 | 9.100 | 37.400 |
5 | Salli | Wills | AUS | 9.387 | 9.325 | 9.200 | 9.475 | 37.387 |
6 | Jacqueline | Brady | ENG | 9.450 | 9.325 | 9.300 | 9.150 | 37.225 |
7 | Karin | Szymko | ENG | 9.550 | 9.050 | 9.275 | 9.275 | 37.150 |
8 | Ruth | Moniz | AUS | 9.362 | 8.850 | 8.925 | 9.475 | 36.612 |
9 | Sonia | Lawrence | WAL | 9.462 | 9.100 | 8.350 | 9.600 | 36.512 |
10 | Jaime | Hill | CAN | 9.237 | 9.500 | 8.950 | 8.250 | 35.937 |
11 | Sarah | Thompson | NZL | 9.412 | 8.700 | 8.350 | 8.825 | 35.287 |
11 | Bethan | Powell | WAL | 9.262 | 8.000 | 8.900 | 9.125 | 35.287 |
13 | Heidi | Oosthuizen | RSA | 9.412 | 8.625 | 8.200 | 8.650 | 34.887 |
14 | Rachel | Vickery | NZL | 9.237 | 8.100 | 8.750 | 9.025 | 35.112 |
15 | Jo-Anne | West | RSA | 9.412 | 8.625 | 8.200 | 8.650 | 34.887 |
16 | Wai | Chi Lim | MAS | 9.112 | 8.650 | 8.525 | 8.475 | 34.762 |
17 | Claire | Hamer | WAL | 8.837 | 7.500 | 8.300 | 9.300 | 33.937 |
18 | Andri | Agathocleous | CYP | 9.112 | 7.450 | 8.350 | 8.975 | 33.887 |
19 | Sinead | Lyons | SCO | 9.050 | 7.100 | 9.025 | 8.575 | 33.750 |
20 | Fiona | Pulman | NZL | 9.337 | 7.450 | 8.550 | 8.250 | 33.587 |
21 | Nicola | Waite | HKG | 9.350 | 7.600 | 7.700 | 8.450 | 33.100 |
22 | Tanya | Steenkamp | RSA | 8.950 | 7.350 | 8.425 | 7.825 | 32.550 |
23 | Sonya | Cairns | NIR | 8.725 | 6.750 | 8.725 | 8.025 | 32.225 |
24 | Jenny | Dwyer | NIR | 8.960 | 6.100 | 7.750 | 9.150 | 31.950 |
This page was created on April 3, 2004.
© Gymn Forum